Cámara digital Panasonic, 9.1 megapixels, sensor CCD resolución máxima: 3456 x 2592, Zoom Óptico 10x (equiv. 28 - 280 mm), memoria: MultiMediaCard/SD/SDHC (50 Mb incl.), Pantalla 3 pulgadas, Baterías: 1 x lithium-ion rechargeable battery - 1000 mAh, grabación de Películas con audio, Peso: 214 g, Dimensiones cámara: 103x59x37 mm. [cod. DMC-TZ5EG-S]
Panasonic Lumix DMC-TZ5
| Marca |
Panasonic |
| Model |
Lumix DMC-TZ5 |
| Megapixel [Megapixel] | 9.1 Megapixel |
| Max picture resolution | 3456 x 2592 |
| Total pixel | 10700000 |
| Tipo Sensor | CCD |
| Dimensión Sensor [pulgadas] | 1/2.33 pulgadas |
| Resolución Real Sensor [Píxeles] | 9100000 Píxeles |
| Digital zoom | 4 x |
| Image Stabilizer | Sí |
| ISO | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO auto, ISO auto (1600-6400) |
| Exposición | |
| Modalidad | Multi-segmento, Center-Weighted, Spot |
| Compensación Exposición | -2 EV a +2 EV en fases de 1/3 EV |
| Regulación Manual de Blancos | Sí |
| Automatic white balance | Sí |
| White Balance Presets | cloudy, daylight, halogen, shadow |
| Automatic bracketing | 3 frames - 1/3 E/V steps |
| Velocidad de [sec] | 60 sec |
| Max Shutter Speed [sec] | 1/2000 sec |
| Max Frames Per Second [fps] | 6 fps |
| Formato Sin Comprimir | JPEG |
| Shooting programs | vertical mode, party/indoor, night portrait, self-portrait, PET, landscape, food, fireworks, Night scene, Underwater, sport mode, sunset, candle, beach, snow, high sensitivity, starry sky, soft skin, child 1, child 2, aerial photo, hi-speed burst, clipboard |
| Digital video format | QuickTime |
| Still image format | JPEG |
| Películas | Sí |
| Audio | Sí |
| Resolución Máxima [pixel] | 640x480, 320x240, 848x480, 1280x720 pixel |
| Máximo frame por segundo [fps] | 30 fps |
| Special effects | Cold, Hot, Black and white, Sepia, Neutral, Bright |
| Shooting modes | Shooting Modes Frame |
| Diseño | Compact |
| Dimensiones [mm] | 103x59x37 mm |
| Peso [g] | 214 g |
| Covering colour | Silver |
| Lens type | Zoom lens - 4.7 mm - 47 mm - f/3.3-4.9 |
| Features | Built-in lens shield, ED glass, Aspherical lens |
| Lens Aperture | 3.3-4.9 |
| Lens Construction | 9 group(s) / 11 element(s) |
| Lens Manufacturer | Leica |
| Min. focal lenght [mm] | 4.7 mm |
| Max. focal lenght [mm] | 47 mm |
| 35 mm equivalent focal length [mm] | 28 - 280 mm |
| Macro focal lenght | 5 cm |
| Min focus range [cm] | 50 cm |
| Focus Adjustment | Automatic |
| Autofocus | TTL phase detection |
| Auto Focus Points (Zones) | 9 |
| Zoom Óptico | 10 |
| Zoom adjustment | Electronic drive |
| Type | Built-in Flash |
| Features | AF illuminator |
| Modes | Fill-in mode, slow synchro, automatic, flash OFF, red eye reduction |
| Red-eye reduction | Sí |
| Max flash range [m] | 6.3 m |
| Integrated memory [Mb] | 50 Mb |
| Supported flash memory | MultiMediaCard, SD, SDHC |
| Image storage | JPEG 3456 x 2592, JPEG 3552 x 2368, JPEG 3712 x 2088, JPEG 3072 x 2304, JPEG 3072 x 2048, JPEG 3072 x 1728, JPEG 2560 x 1920, JPEG 2560 x 1712, JPEG 2560 x 1440, JPEG 2048 x 1536, JPEG 2048 x 1360, JPEG 1920 x 1080, JPEG 1600 x 1200, JPEG 640 x 480 |
| RAM installed [MB] | 50 MB |
| Type | LCD |
| Size [inch] | 3 inch |
| Colours | Sí |
| Resolution [pixel] | 460000 pixel |
| Form factor | Built-in |
| Connector type | USB, composite audio/video output, component video output, CC power input |
| Expansion slot | 1 x SD |
| Type | Integrated |
| Technology | Electret condenser |
| Operating mode | Mono |
| Power devices | Battery-charger |
| Battery | |
| Included battery | Sí |
| Battery's feature | 1 x lithium-ion rechargeable battery - 1000 mAh |
| Special functions | Audio recording, USB 2.0 compatible, Built-in speaker, RGB filter, Date/hour printing, DPOF support, digital picture rotation, PictBridge, histogram display, red-eye reduction in the camera, picture resize, automatic picture tracking, face detection, Included Help on line, Motion Detection |
| Self Timer | Sí |
| Self Timer delay | 10 sec, 2sec |
| Face detection | Sí |
| PictBridge | Sí |
| Devices | USB port, CD-ROM drive |
| Software | Driver & Utility, ArcSoft Panorama Maker, ArcSoft MediaImpression |
| Certified for Windows Vista | Sí |
| Min Operating Temperature [°C] | 0 °C |
| Max Operating Temperature [°C] | 40 °C |
| Included cables | USB cable, A/V cable |
| Equipped with | Carry strap, Battery holder |
Panasonic Lumix DMC-TZ5
Ya no está a la venta