Harman Kardon AVR 130
| Model |
AVR 130 |
| Audio output mode | Audio surround |
| Total Output Power [Watt] | 225 Watt |
| Embedded Decoder | Dolby Pro Logic, Dolby 3 Stereo, Dolby Pro Logic II, Dolby Digital, Decorder DTS |
| Embedded Display | Sí |
| Adjustable display light | Sí |
| Input impedance [kOhm] | 47 kOhm |
| Surround audio effects | VMAx Virtual Surround Sound |
| D/A audio converter | 24bit / 192kHz |
| Timer | Sleep |
| Digital Sound Processor | Sí |
| DSP preselection | Hall, movie, Theater, 5ch stereo, Music, VMAx |
| Bass control | Sí |
| Treble control | Sí |
| Amplifier output details | 45 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channels ( front ), 45 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 1 channel ( center ), 45 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channels ( surround ), 55 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channels ( main ) |
| Signal/noise ratio | 100 |
| Response bandwidth [Hz] | 10 Hz |
| Input sensitivity [mV] | 200 mV |
| Surround System | Channel 5.1 |
| Additional Features | Midnight Mode, Balance control |
| Type | Digital Radio - AM/FM |
| Total harmonic distortion | Mono: 0, 2%, stereo: 0, 3% |
| Signal-To-Noise ratio [dB] | 70 dB |
| Tuning display | Fluorescent display |
| Antenna form factor | Loop AM, wire FM |
| Preset stations | 30 |
| Tuner frequency range | FM: 87.5 - 108 MHz, AM: 520 - 1720 kHz |
| Type | 1 x cuffie ( jack stereo da 6,3 mm ) - frontale, 1 x audio/video composite input ( RCA phono x 3 ) - frontal, 1 x S-video input ( Mini-DIN 4-pin ) - frontal, 1 x SPDIF input ( TOSLINK ) - frontal, 1 x SPDIF input ( Phono RCA ) - frontal, 3 x composite audio/video input ( RCA phono x 3 ) - back, 1 x composite audio/video output ( RCA phono x 3 ) - rear, 2 x audio in ( Phono RCA x 2 ) - back, 1 x audio line output ( Phono RCA x 2 ) - rear, 1 x audio line channel input 5.1 ( RCA phono x 6 ) - rear, 1 x output subwoofer ( Phono RCA ) - rear, 3 x S-video In( Mini-DIN 4-pin ) - back, 1 x S-video output ( Mini-DIN 4-pin ) - rear, 1 x monitor output ( Phono RCA ) - rear, 1 x monitor output ( Mini-DIN 4-pin ) - rear, 2 x SPDIF input ( TOSLINK ) - back, 2 x SPDIF input ( Phono RCA ) - rear, 1 x SPDIF output ( TOSLINK ) - rear, 1 x SPDIF output ( Phono RCA ) - rear, 5 x speakers output ( banana/spade x 2 ) - rear, 1 x FM antenna - rear, 1 x AM antenna - rear |
| Headphone jack | Sí |
| Optical digital input | Sí |
| Optical digital output | Sí |
| Coaxial digital input | Sí |
| Coaxial digital output | Sí |
| Type | Universal infrared remote control |
| Supported devices | TV, VCR, Satellite TV System, Tape cassette plate, cable box, DVD player, CD player |
| Features | Macro function, code search function, Multi-compatibility |
| Power devices | Power unit - internal |
| Required voltage | 120 V a.c. ( 60 Hz ) |
| Power consumption in operation [W] | 540 W |
| Power points | 2 AC sockets |
| Size (WxHxP) [cm] | 44x16.8x38.2 cm |
| Weight [Kg] | 10.8 Kg |
Harman Kardon AVR 130
Ya no está a la venta