Harman Kardon AVR 245
| Model |
AVR 245 |
| Audio output mode | Audio surround |
| Embedded Decoder | Dolby Pro Logic, Dolby Pro Logic II, Dolby Digital Surround EX, DTS Neo:6, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, DTS 96/24, Dolby Digital, Decorder DTS, Dolby Pro Logic IIx |
| Embedded Display | Sí |
| Adjustable display light | Sí |
| Input impedance [kOhm] | 47 kOhm |
| Surround audio effects | Dolby Headphone, Dolby Virtual Speaker |
| D/A audio converter | 24bit / 192kHz |
| Timer | Sleep |
| Digital Sound Processor | Sí |
| DSP preselection | Hall, Theater |
| Bass control | Sí |
| Treble control | Sí |
| Amplifier output details | 50 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channels ( front ), 50 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 1 channel ( center ), 50 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channels ( surround ), 50 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channels ( surround back ), 65 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channels ( main ) |
| Signal/noise ratio | 100 |
| Response bandwidth [Hz] | 10 Hz |
| Input sensitivity [mV] | 200 mV |
| Surround System | Channel 7.1 |
| Additional Features | on-screen display, Audio out multiple room, Midnight Mode, Balance control, EzSet+ |
| Type | Digital Radio - AM/FM |
| Additional features | Satellite radio XM preset |
| Total harmonic distortion | Mono: 0, 2%, stereo: 0, 3% |
| Signal-To-Noise ratio [dB] | 70 dB |
| Tuning display | Fluorescent display |
| Preset stations | 30 |
| Tuner frequency range | FM: 87.5 - 108 MHz, AM: 520 - 1720 kHz |
| Type | 1 x cuffie ( jack stereo da 6,3 mm ) - frontale, 1 x SPDIF input ( Phono RCA ) - frontal, 1 x SPDIF input ( TOSLINK ) - frontal, 1 x composite video input ( Phono RCA ) - frontal, 1 x S-video input ( Mini-DIN 4-pin ) - frontal, 1 x audio line input ( Phono RCA x 2 ) - frontal, 1 x FM antenna - rear, 1 x AM antenna - rear, 4 x audio/video composite input ( RCA phono x 3 ) - rear, 1 x composite audio/video output ( RCA phono x 3 ) - rear, 4 x S-video Input ( Mini-DIN 4-pin ) - back, 1 x S-video output ( Mini-DIN 4-pin ) - rear, 1 x monitor output ( Mini-DIN 4-pin ) - rear, 1 x monitor output ( Phono RCA ) - rear, 1 x component video output ( RCA phono x 3 ) - rear, 3 x video component input ( RCA phono x 3 ) - back, 2 x audio in ( Phono RCA x 2 ) - back, 1 x audio line output ( Phono RCA x 2 ) - rear, 2 x SPDIF input ( Phono RCA ) - rear, 1 x SPDIF output ( Phono RCA ) - rear, 2 x HDMI input( HDMI 19 pin, tipe A ) - back, 1 x HDMI output ( 19 pin HDMI, type A ) - rear, 1 x serial ( D-Sub 9 pin ) - rear, 3 x remote control ( mini-phone 3.5 mm ) - rear, 1 x audio line channel output 7.1 ( RCA phono x 8 ) - rear, 7 x speakers output - rear, 1 x SPDIF output ( TOSLINK ) - rear, 2 x SPDIF input ( TOSLINK ) - back, 1 x XM antenna - rear |
| Headphone jack | Sí |
| Optical digital input | Sí |
| Optical digital output | Sí |
| Coaxial digital input | Sí |
| Coaxial digital output | Sí |
| Type | Universal infrared remote control |
| Supported devices | Radio, TV, VCR, Satellite TV System, Tape cassette plate, cable box, DVD player, CD player |
| Features | Multi-compatibility |
| Power devices | Power unit - internal |
| Size (WxHxP) [cm] | 44x16.5x38.2 cm |
| Weight [Kg] | 13.6 Kg |
Harman Kardon AVR 245
Ya no está a la venta