[cod. 010-00777-00]
Garmin Foretrex 401
| Brand |
Garmin |
| Model |
Foretrex 401 |
| Product series | Garmin Foretrex |
| Main usage | Personal navigation |
| Type | GPS receiver |
| Display | |
| Type | LCD - monochrome |
| Resolution [pixels] | 100 x 64 pixels |
| Display illumination | Sí |
| Included Maps | Australia |
| Size [cm] | 7.5x4.3x2.3 cm |
| Weight [g] | 87.3 g |
| Specifications | barometric altimeter, timer, huntig/fishing calendar |
| Antenna | Incorporato |
| Number of preset spot | 500 |
| Number of tracklog points | 10000 |
| Number of routes | 20 |
| Trip computer | TracBack, medium speed, max speed, trip time, Trip distance |
| Navigation tracks | 10 |
| Waterproof | Sí |
| Waterproof standard | IPX7 |
| Connections | USB |
| Form factor | AAA |
| Battery required qty | 2 |
| Mfr estimated battery life [hours] | 17 hours |
| Enclosure type | Internal |
Garmin Foretrex 401