Fujitsu X17-1
| Model |
X17-1 |
| LCD | Sí |
| Dimensions [cm] | 43.4x43.4x22 cm |
| Weight [kg] | 5.9 kg |
| Integrated devices | altavoces estereo |
| Compatibility | PC |
| Type | Monitor LCD, TFT active matrix |
| Diagonal size [inches] | 17 inches |
| Display area [inches] | 17 inches |
| Native resolution | 1280 x 1024 |
| Return time [ms] | 45 ms |
| Vertical refresh rate [Hz] | 75 Hz |
| Horizontal refresh rate [KHz] | 81 KHz |
| Max Sync Rate (Vert. x Horiz.) | 75 Hz x 81 kHz |
| Colour support | 16.7 million colors |
| Controls/Adjustments | volume, Luminosità, Contrasto, posizione H/V, dimensioni H/V, bilanciamento colore, saturazione, temperatura colore |
| Backlighting time | 30,000 hours |
| Horizontal viewing angle | 140 |
| Vertical viewing angle | 120 |
| Signal input | VGA |
| Image contrast ratio | 400:1 |
| Brightness [cd/m2] | 250 cd/m2 |
| Image max horizontal field angle [°] | 140 ° |
| Image max vertical field angle [°] | 120 ° |
| Colour temperature | Regolabile |
| Type | Altoparlanti, integrato |
| Output power / channel [W] | 1 W |
| Interfaces | jack estereo, VGA |
| Compliance standards | Plug and Play, MPR II, CSA, DDC-2B, EN 60950, EN 61000-3-2, EN55022, GS, ISO 13406-2, TCO '99, UL 1950, EN 61000-3-3 |
| Included cables | Cable audio, cable VGA |
| Mean Time To Failure (MTBF) | 60,000 ora/e |
| Power consumption in stand-by [W] | 5 W |
| Power consumption in operation [W] | 46 W |
| Required voltage | 120/230 V a.c. ( 50/60 Hz ) |
| Power device | Internal |
| Min operating temperature | 15 °C |
| Max operating temperature | 35 °C |
Fujitsu X17-1
Ya no está a la venta