Movil Acer WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 16.700.000 colours y 800x480 píxel, SMS/MMS. Bluetooth 2.1 EDR/IEEE 802.11b/g/n, Bluetooth. Camara de foto digital de 2592 x 1944 pixel. MP3. Dimensiones: 63x115x14 mm. Peso: 135 g. [cod. XP.H58EN.004]
Acer Liquid mt
| Marca |
Acer |
| Modelo |
Liquid mt |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Android Phone |
| Integrated devices | Digital Camera, Digital player, GPS Receiver, hotspot Wi-Fi, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, flight mode, vibrating alert |
| Display | |
| Dimensión display [píxel] | 800x480 píxel |
| Diagonal lenght [Inch] | 3.6 Inch |
| Display type | Display LCD - color |
| Color del display | 16.700.000 colours |
| Tipo teclado | multi-touch, capacitive |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | Accelerometer |
| Batería | |
| Potencia batería [mAh] | 1500 mAh |
| Autonomía en Stand-By [hr] | 550 hr |
| Autonomía llamada [min] | 480 min |
| Additional features | DLNA Certified, software updates FOTA (Firmware Over The Air) |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Dimensiones [mm] | 63x115x14 mm |
| Peso [g] | 135 g |
| Color | Brown |
| Foto | Sí |
| Characteristics | Image stabilizer, Face detection, "Smile Shutter" mode, video recording, GeoTagging |
| Resolución [pixel] | 2592 x 1944 pixel |
| Focusing | Automatic |
| Megapixel [MPx] | 5 MPx |
| Video resolution | 1280 x 720 (720p) |
| Camera light source | LED Lighting |
| MMS | Sí |
| Messaging / Data | PDF support, Microsoft Word support, Microsoft Excel support, Microsoft PowerPoint support |
| Instant Messaging | Sí |
| Istant Messaging services | Google Talk |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Mobile services | YouTube, Google Search, Gmail |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | Google Android 2.2 |
| Supported audio formats | WAV, WMA, MP3, eAAC+ |
| Mp4 | Sí |
| Tipo de tonos | Polifónicas |
| GPS built-in | Sí |
| Video player | Sí |
| Supported video formats | XviD, MPEG-4, WMV, H.264 |
| Processor | QUALCOMM MSM7230 |
| Clock rate | 800 MHz |
| RAM | 512 MB |
| ROM | 512 MB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, Alarm |
| Conexiones Internet | Bluetooth 2.1 EDR, IEEE 802.11b/g/n |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSDPA | Sí |
| HSUPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Connector type | Micro-USB, Headset jack - mini-phone 3.5 mm |
| Enchufe auriculares | Sí |
| Bluetooth profiles | (A2DP) Advanced Audio Distribution Profile |
| PC synchronization | Sí |
| Synchronized software | MS Exchange |
| GPS navigation | A-GPS receiver |
| Navigation software and services | Google Maps |
| Supported frameworks | Java |
| Accesorios en el paquete | supply adaptor, Power Adapter, microSD - 2 GB |
Acer Liquid mt
Ya no está a la venta