Smartphone BlackBerry by BlackBerry, Operating System: BlackBerry 7 OS, 2.44 Inch display, 5 MPx camera. Connections: Bluetooth\IEEE 802.11b/g/n\NFC, UMTS, HDSPA. Built-in functions: Digital Camera\Digital player\GPS Receiver\voice Recorder. [cod. PRD-45858-002]
BlackBerry 9360 Curve
| Modelo |
9360 Curve |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Smartphone BlackBerry |
| Integrated devices | Digital Camera, Digital player, GPS Receiver, voice Recorder |
| Phone functions | Handsfree, voice control, call timer, teleconference, flight mode, vocal dial, vibrating alert |
| Display | |
| Dimensión display [píxel] | 480x360 píxel |
| Diagonal lenght [Inch] | 2.44 Inch |
| Display type | Display LCD - color |
| Characteristics | Background, Backlit |
| Technology | TFT |
| Multilanguage menù | Sí |
| Tipo teclado | QWERTY |
| Phone navigation buttons | Optical trackpad |
| Activación vocal | Sí |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Batería | |
| Potencia batería [mAh] | 1000 mAh |
| Autonomía en Stand-By [hr] | 336 hr |
| Autonomía llamada [min] | 300 min |
| Additional features | TTY compatible, SureType Technology |
| Vocal composition | Sí |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Dimensiones [mm] | 60x109x11 mm |
| Peso [g] | 99 g |
| Color | Pink |
| Foto | Sí |
| Characteristics | Image stabilizer, Face detection, video recording, GeoTagging |
| Megapixel [MPx] | 5 MPx |
| Zoom digital | 4 |
| Flash | Sí |
| Video resolution | 640 x 480 (VGA) |
| Camera light source | Flash |
| MMS | Sí |
| Supported e-mail protocols | MIME |
| Messaging / Data | Microsoft Word support, Microsoft Excel support, Microsoft PowerPoint support, Feed RSS |
| Instant Messaging | Sí |
| Istant Messaging services | BlackBerry Messenger |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Mobile services | Gmail, BlackBerry App World |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | BlackBerry 7 OS |
| Supported audio formats | WAV, WMA, AAC, AMR, MP3, FLAC, OGG, MIDI, M4A |
| Mp4 | Sí |
| Ringtone formats | MIDI, MP3 |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| GPS built-in | Sí |
| Video player | Sí |
| Supported video formats | AVI, MOV, MPEG-4, WMV, ASF, 3GP, M4V |
| Voice control | Sí |
| Processor | 800 MHz |
| Clock rate | 800 MHz |
| RAM | 512 MB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, unit conversion, Reminder, Alarm with automatic recovery, Alarm |
| Conexiones Internet | Bluetooth, IEEE 802.11b/g/n, NFC |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSDPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Near Field Communication | Sí |
| Connector type | Micro-USB, Headset jack - mini-phone 3.5 mm |
| Enchufe auriculares | Sí |
| Bluetooth profiles | Dial-up Networking Profile (DUN), Handsfree Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Serial Port Profile (SPP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, SIM Access Profile (SAP), Phonebook Access Profile (PBAP), MAP (Message Access Profile) |
| PC synchronization | Sí |
| Synchronized software | Lotus Domino |
| WLAN security | WPA, WPA2 |
| GPS navigation | A-GPS receiver |
| Navigation software and services | BlackBerry Maps |
| Min operating temperature [°C] | 0 °C |
| Max operating temperature [°C] | 35 °C |
| Hearing Aid compatible | Sí |
| Accesorios en el paquete | Power Adapter |
| Included cables | USB cable |
| Compliant standards | AES, Triple DES, HAC(Hearing Aid Compatible) |
BlackBerry 9360 Curve