Movil WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 16.700.000 colours y 480x360 píxel, SMS/MMS. Bluetooth 2.1 EDR/IEEE 802.11b/g/n/NFC, Bluetooth. Camara de foto digital de 2592 x 1944 pixel con grabacion video. MP3, Radio. Dimensiones: 60x109x11 mm. Peso: 98 g. [cod. PRD-39091-029]
BlackBerry 9380 Curve
| Modelo |
9380 Curve |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Smartphone BlackBerry |
| Diseño | Candybar |
| Integrated devices | Digital Camera, Digital player, GPS Receiver, voice Recorder |
| Phone functions | Handsfree, voice control, call timer, teleconference, flight mode, vocal dial, vibrating alert |
| Display | |
| Dimensión display [píxel] | 480x360 píxel |
| Diagonal lenght [Inch] | 3.2 Inch |
| Display type | Display LCD - color |
| Characteristics | Background |
| Technology | TFT |
| Color del display | 16.700.000 colours |
| Tipo teclado | multi-touch |
| Phone navigation buttons | Optical trackpad |
| Activación vocal | Sí |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | Accelerometer, Proximity sensor, magnetometer |
| Batería | |
| Autonomía en Stand-By [hr] | 360 hr |
| Autonomía llamada [min] | 348 min |
| Additional features | SureType Technology |
| Vocal composition | Sí |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Push to talk | No |
| Dimensiones [mm] | 60x109x11 mm |
| Peso [g] | 98 g |
| Color | Black |
| Foto | Sí |
| Characteristics | Image stabilizer, Face detection, video recording, GeoTagging |
| Resolución [pixel] | 2592 x 1944 pixel |
| Focusing | Automatic |
| Megapixel [MPx] | 5 MPx |
| Zoom digital | 4 |
| Flash | Sí |
| Video | Sí |
| Video resolution | 640 x 480 (VGA) |
| Camera light source | Flash |
| SMS | Sí |
| MMS | Sí |
| Sí | |
| Messaging / Data | PDF support, Microsoft Word support, Microsoft Excel support, Microsoft PowerPoint support, Feed RSS |
| Push email functions | Sí |
| Instant Messaging | Sí |
| Istant Messaging services | AOL Instant Messenger Service (AIM), Google Talk, Windows Live Messenger (MSN Messenger), Yahoo! Messenger, BlackBerry Messenger |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Mobile services | BlackBerry App World |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | BlackBerry 7 OS |
| Supported audio formats | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, AAC-LC, AAC +, OGG, eAAC+, MIDI, M4A, WMA v10, WMA v9, WMA 10 Pro, WMA 9 Pro |
| Mp4 | Sí |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| GPS built-in | Sí |
| Radio | No |
| Video player | Sí |
| Supported video formats | VC-1, AVI, MPEG-4, WMV, ASF, 3GP, H.264, H.263, WMV9, M4V |
| Voice control | Sí |
| A2DP | Sí |
| TV Tuner type | No |
| Processor | 806 MHz |
| Clock rate | 806 MHz |
| RAM | 512 MB - SRAM |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, unit conversion, Reminder, countdown timer, Alarm with automatic recovery, currency conversion, Alarm |
| Conexiones Internet | Bluetooth 2.1 EDR, IEEE 802.11b/g/n, NFC |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSCSD | No |
| HSDPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Near Field Communication | Sí |
| Connector type | Headset jack - mini-phone 3.5 mm, Micro-USB |
| Enchufe auriculares | Sí |
| Bluetooth profiles | Dial-up Networking Profile (DUN), Handsfree Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Serial Port Profile (SPP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, SIM Access Profile (SAP), Phonebook Access Profile (PBAP), MAP (Message Access Profile) |
| PC synchronization | Sí |
| WLAN security | WPA, WPA2 |
| GPS navigation | A-GPS receiver |
| Navigation software and services | BlackBerry Maps |
| Dual SIM capability | No |
| Accesorios en el paquete | supply adaptor, Power Adapter |
BlackBerry 9380 Curve