Movil LG WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a Up to16,2 milions of colours y 800x480 píxel, SMS/MMS. Bluetooth 2.1 EDR/IEEE 802.11b/g, Bluetooth. Camara de foto digital de 3264 x 2448 pixel con grabacion video. MP3, Radio, Aplicaciones Java. Dimensiones: 53x105x14 mm. Peso: 126 g. [cod. GD900AITATN]
LG GD900 Crystal
| Marca |
LG |
| Modelo |
GD900 Crystal |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Mobile phone |
| Diseño | Corredora |
| Integrated devices | Digital Camera, second camera, FM radio, Digital player, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, vibrating alert |
| Display | |
| Dimensión display [píxel] | 800x480 píxel |
| Diagonal lenght [Inch] | 3 Inch |
| Display type | Display LCD - color |
| Technology | TFT |
| Color del display | Up to16,2 milions of colours |
| Tipo teclado | Keyboard, multi-touch |
| Videocall | Sí |
| Grabación vocal | Sí |
| Memoria rubrica | 1000 |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | Accelerometer |
| Batería | |
| Potencia batería [mAh] | 1000 mAh |
| Autonomía en Stand-By [hr] | 300 hr |
| Autonomía llamada [min] | 360 min |
| Antena | Interior |
| Aplicaciones Java | Sí |
| Additional features | TV Link |
| Phone book capacity | 1000 |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Push to talk | No |
| Dimensiones [mm] | 53x105x14 mm |
| Peso [g] | 126 g |
| Color | titanium |
| Foto | Sí |
| Resolución [pixel] | 3264 x 2448 pixel |
| Megapixel [MPx] | 8 MPx |
| Zoom digital | 16 |
| Optical sensor type | CMOS |
| Flash | Sí |
| Rotating camera | No |
| Video | Sí |
| Digital video format | H.263 video and AMR audio |
| Video resolution | 720 x 480 |
| SMS | Sí |
| MMS | Sí |
| Sí | |
| Messaging / Data | XHTML browser, PDF support, Microsoft Word support, Microsoft Excel support, Microsoft PowerPoint support |
| Push email functions | No |
| Instant Messaging | Sí |
| Internet browser | Sí |
| E-mail client | Sí |
| 3G services | Video Call |
| Mobile services | Video Call |
| WAP protocol supported | WAP 2.0 |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | Owned |
| Supported audio formats | WMA, AAC, Ogg Vorbis, AMR, MP3, WMAPro |
| Mp4 | Sí |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| Number of vocal polyphonic ringtones | 64 |
| GPS built-in | No |
| Radio | Sí |
| Radio type | FM radio |
| A2DP | Sí |
| TV Tuner type | No |
| Included services | Video Call |
| Built-in memory | 1.5 GB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, Alarm |
| Conexiones Internet | Bluetooth 2.1 EDR, IEEE 802.11b/g |
| Conexiones PC | Bluetooth |
| Web Browser | XHTML |
| GPRS | Sí |
| HSDPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Bluetooth profiles | (A2DP) Advanced Audio Distribution Profile |
| PC synchronization | Sí |
| Supported frameworks | Java MIDP 2.0, CLDC 1.1, Java |
| Accesorios en el paquete | supply adaptor, Power Adapter |
LG GD900 Crystal