Movil LG WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 16.700.000 colours y 800x480 píxel, SMS/MMS con diccionario (T9). Bluetooth 3.0/IEEE 802.11b/g/n, Bluetooth. Camara de foto digital de 2592 x 1944 pixel con grabacion video. MP3, Radio, Aplicaciones Java. Dimensiones: 64x122x9 mm. Peso: 109 g. [cod. LGP970 AITATL]
LG P970 Optimus Black
| Marca |
LG |
| Modelo |
P970 Optimus Black |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Android Phone |
| Diseño | Candybar |
| Integrated devices | Digital Camera, second camera, FM radio, Digital player, GPS Receiver, hotspot Wi-Fi, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, flight mode, vibrating alert |
| Display | |
| Dimensión display [píxel] | 800x480 píxel |
| Diagonal lenght [Inch] | 4 Inch |
| Display type | Display LCD - color |
| Characteristics | Background |
| Technology | NOVA |
| Color del display | 16.700.000 colours |
| Tipo teclado | Touch screen, capacitive |
| Videocall | Sí |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | Proximity sensor |
| Batería | |
| Potencia batería [mAh] | 1500 mAh |
| Autonomía en Stand-By [hr] | 100 hr |
| Autonomía llamada [min] | 240 min |
| Aplicaciones Java | Sí |
| Additional features | Intelligent Typing (T9), DLNA Certified, Text to Speech, software updates FOTA (Firmware Over The Air), widget support, Wi-Fi direct |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Push to talk | No |
| Dimensiones [mm] | 64x122x9 mm |
| Peso [g] | 109 g |
| Foto | Sí |
| Characteristics | Image stabilizer, Horizontal/vertical mode, Face detection, video recording, GeoTagging, macro function |
| Resolución [pixel] | 2592 x 1944 pixel |
| Focusing | Automatic, manual |
| Megapixel [MPx] | 5 MPx |
| Zoom digital | 3 |
| Flash | Sí |
| Special effects | Negative, Black and white, Sepia, live, blue, Solarize |
| White balance | Automatic, pre-arranged |
| Video | Sí |
| Video resolution | 1280 x 720 (720p), 720 x 480, 176 x 144 (QCIF), 320 x 240 (QVGA), 640 x 480 (VGA) |
| Camera light source | LED Lighting |
| SMS | Sí |
| MMS | Sí |
| Sí | |
| Supported e-mail protocols | POP3, IMAP4, SMTP |
| Escritura con diccionario | Sí |
| Messaging / Data | Microsoft Word support, Microsoft Excel support, Microsoft PowerPoint support |
| Push email functions | Sí |
| Instant Messaging | Sí |
| Istant Messaging services | Google Talk |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | MySpace, Twitter, Facebook |
| Mobile services | Video Call, Google Play, YouTube, Picasa, Google Search, Gmail |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | Google Android 2.2 |
| Supported audio formats | WMA, AAC, AMR, MP3, AAC +, MIDI |
| Mp4 | Sí |
| Ringtone formats | MP3 |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| Number of vocal polyphonic ringtones | 72 |
| GPS built-in | Sí |
| Radio | Sí |
| Radio type | FM radio |
| Video player | Sí |
| Supported video formats | XviD, MPEG-4, WMV, DivX, 3GP, H.264, H.263 |
| A2DP | Sí |
| TV Tuner type | No |
| Processor | 1 GHz |
| Clock rate | 1 GHz |
| Built-in memory | 1 GB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, Alarm |
| Conexiones Internet | Bluetooth 3.0, IEEE 802.11b/g/n |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSCSD | No |
| HSDPA | Sí |
| HSUPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Near Field Communication | No |
| Connector type | Micro-USB, Headset jack - mini-phone 3.5 mm |
| Enchufe auriculares | Sí |
| Bluetooth profiles | File Transfer Profile (FTP), Handsfree Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Service Discovery application profile (SDAP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, Phonebook Access Profile (PBAP) |
| PC synchronization | Sí |
| Synchronized software | MS Exchange |
| WLAN security | WPA2 |
| GPS navigation | A-GPS receiver |
| Navigation software and services | Google Maps |
| Dual SIM capability | No |
| Accesorios en el paquete | supply adaptor, Data cable, Headset, Power Adapter, microSD - 2 GB |
LG P970 Optimus Black