Movil Motorola quadri-band, pantalla a 65.536 colours y 320x240 píxel, SMS/MMS. Bluetooth 2.1 EDR, Bluetooth. Camara de foto digital. MP3, Radio. Dimensiones: 61x109x12 mm. Peso: 102 g. [cod. EX112 SMOKE GRAY]
Motorola EX112
| Marca |
Motorola |
| Modelo |
EX112 |
| Redes | GSM Quadri-band 900/1800/1900/850 MHz |
| Type of Mobile Phone | Mobile phone |
| Diseño | Candybar |
| Integrated devices | Digital Camera, FM radio, Digital player, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, vibrating alert |
| Display | |
| Dimensión display [píxel] | 320x240 píxel |
| Diagonal lenght [Inch] | 2.3 Inch |
| Display type | Display LCD - color |
| Characteristics | screen saver |
| Technology | TFT |
| Color del display | 65.536 colours |
| Tipo teclado | QWERTY |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Batería | |
| Potencia batería [mAh] | 930 mAh |
| Autonomía en Stand-By [hr] | 240 hr |
| Autonomía llamada [min] | 180 min |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Dimensiones [mm] | 61x109x12 mm |
| Peso [g] | 102 g |
| Color | Smog grey |
| Foto | Sí |
| Characteristics | video recording |
| Megapixel [MPx] | 3 MPx |
| MMS | Sí |
| Supported e-mail protocols | POP3, IMAP4 |
| Internet browser | Sí |
| E-mail client | Sí |
| WAP protocol supported | WAP 2.0 |
| Supported audio formats | WAV, AAC, AMR, MP3, MIDI |
| Mp4 | Sí |
| Tipo de tonos | Polifónicas |
| Radio | Sí |
| Radio type | FM radio |
| Video player | Sí |
| Supported video formats | H.263 |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 8 GB |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, Alarm |
| Conexiones Internet | Bluetooth 2.1 EDR |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| EDGE | Sí |
| Connector type | Headset jack - mini-phone 3.5 mm, Micro-USB |
| Enchufe auriculares | Sí |
| Bluetooth profiles | File Transfer Profile (FTP), Handsfree Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Serial Port Profile (SPP), Generic Access Profile (GAP), Generic object exchange profile (GOEP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, BIP (Basic Imaging Profile), Basic Printing Profile (BPP), Phonebook Access Profile (PBAP) |
| PC synchronization | Sí |
| Accesorios en el paquete | supply adaptor, Power Adapter |
Motorola EX112
Ya no está a la venta