Movil Motorola WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 262.144 colours y 240x320 píxel, SMS/MMS. Bluetooth 2.1 EDR/IEEE 802.11b/g/n, Bluetooth. Camara de foto digital de 2048 x 1536 pixel. MP3, Radio, Aplicaciones Java. Dimensiones: 58x117x14 mm. Peso: 110 g. [cod. SM3155AD1H1]
Motorola XT311 Fire
| Marca |
Motorola |
| Modelo |
XT311 Fire |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Android Phone |
| Diseño | Candybar |
| Integrated devices | Digital Camera, FM radio, Digital player, GPS Receiver, hotspot Wi-Fi |
| Phone functions | Handsfree, call timer, teleconference, vibrating alert |
| Display | |
| Dimensión display [píxel] | 240x320 píxel |
| Diagonal lenght [Inch] | 2.8 Inch |
| Display type | Display LCD - color |
| Technology | TFT |
| Color del display | 262.144 colours |
| Tipo teclado | Touch screen, QWERTY |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | Accelerometer, Ambient light sensor, Proximity sensor, digital compass |
| Batería | |
| Potencia batería [mAh] | 1420 mAh |
| Autonomía en Stand-By [hr] | 730 hr |
| Autonomía llamada [min] | 600 min |
| Aplicaciones Java | Sí |
| Additional features | Radio Data Service (RDS), widget support |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Push to talk | No |
| Dimensiones [mm] | 58x117x14 mm |
| Peso [g] | 110 g |
| Color | White |
| Foto | Sí |
| Characteristics | video recording |
| Resolución [pixel] | 2048 x 1536 pixel |
| Focusing | Focus free |
| Megapixel [MPx] | 3 MPx |
| Flash | No |
| SMS | Sí |
| MMS | Sí |
| Sí | |
| Supported e-mail protocols | POP3, IMAP4 |
| Push email functions | Sí |
| Instant Messaging | Sí |
| Istant Messaging services | Google Talk |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Sì |
| Mobile services | Google Play, YouTube, Google Search, Gmail |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | Google Android 2.3 |
| Supported audio formats | WAV, AAC, AMR, MP3, AAC +, eAAC+, MIDI |
| Mp4 | Sí |
| MP3 Ring tone | No |
| Tipo de tonos | Polifónicas |
| GPS built-in | Sí |
| Radio | Sí |
| Radio type | FM radio |
| RDS | Sí |
| Video player | Sí |
| Supported video formats | MPEG-4, H.264, H.263 |
| A2DP | Sí |
| TV Tuner type | No |
| Processor | 600 MHz |
| Clock rate | 600 MHz |
| RAM | 256 MB |
| ROM | 512 MB |
| Built-in memory | 150 MB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, Calculator, Reminder, Alarm |
| Conexiones Internet | Bluetooth 2.1 EDR, IEEE 802.11b/g/n |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSCSD | No |
| HSDPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Near Field Communication | No |
| Connector type | Micro-USB, Headset jack - mini-phone 3.5 mm |
| Enchufe auriculares | Sí |
| GPS navigation | A-GPS receiver |
| Navigation software and services | Google Maps, Google Maps Navigation |
| Dual SIM capability | No |
| Accesorios en el paquete | supply adaptor, Power Adapter |
Motorola XT311 Fire
Ya no está a la venta