Movil Nokia quadri-band, pantalla a 65.536 colours y 240x320 píxel, SMS/MMS. Bluetooth 2.1 EDR, Bluetooth. Camara de foto digital de 1600 x 1200 pixel con grabacion video. MP3, Radio, Aplicaciones Java. Dimensiones: 51x103x17 mm. Peso: 115 g. [cod. 002W5B5]
Nokia C2-02
| Marca |
Nokia |
| Modelo |
C2-02 |
| Redes | GSM Quadri-band 900/1800/1900/850 MHz |
| Type of Mobile Phone | Mobile phone |
| Diseño | Corredora |
| Integrated devices | Digital Camera, FM radio, Digital player, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, flight mode, vibrating alert |
| Display | |
| Dimensión display [píxel] | 240x320 píxel |
| Diagonal lenght [Inch] | 2.6 Inch |
| Display type | Colour |
| Characteristics | Background, screen saver |
| Technology | TFT |
| Color del display | 65.536 colours |
| Tipo teclado | Touch screen, resistive |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Batería | |
| Potencia batería [mAh] | 1020 mAh |
| Autonomía en Stand-By [hr] | 600 hr |
| Autonomía llamada [min] | 300 min |
| Aplicaciones Java | Sí |
| Additional features | Image editor, intelligent writing (Swype) |
| Phone book capacity | 1000 |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Push to talk | No |
| Dimensiones [mm] | 51x103x17 mm |
| Peso [g] | 115 g |
| Color | Chrome black |
| Foto | Sí |
| Characteristics | Horizontal/vertical mode, video recording |
| Resolución [pixel] | 1600 x 1200 pixel |
| Focusing | manual |
| Megapixel [MPx] | 2 MPx |
| Zoom digital | 4 |
| Flash | No |
| Self-timer delay | 10 sec, 3 sec, 5 sec |
| Special effects | Negative, Sepia, normal, Grayscale |
| White balance | Automatic, pre-arranged |
| Video | Sí |
| Digital video format | 3gp, H.263 |
| Video resolution | 176 x 144 (QCIF) |
| Freeze frame format | JPEG |
| SMS | Sí |
| MMS | Sí |
| Sí | |
| Supported e-mail protocols | POP3, IMAP4 |
| Messaging / Data | Handwriting recognition, Support for Adobe Flash |
| Push email functions | Sí |
| Instant Messaging | Sí |
| Istant Messaging services | AOL Instant Messenger Service (AIM), Google Talk, Windows Live Messenger (MSN Messenger), Yahoo! Messenger, Nokia Messaging 3.1 |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Twitter, Flickr, Facebook |
| Mobile services | Ovi Store, Gmail, Windows Live, Yahoo! Mail, MSN Hotmail |
| WAP protocol supported | WAP 2.0 |
| operating system | Owned |
| Supported audio formats | WAV, AAC, PCM, AMR, MP3, ADPCM, MIDI |
| Mp4 | Sí |
| Ringtone formats | WAV, MP3, AMR, AAC |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| Number of vocal polyphonic ringtones | 32 |
| Juegos | Sí |
| Installed games | Solitaire, Picture Puzzle, Nature Park, Golf Tour |
| GPS built-in | No |
| Radio | Sí |
| Radio type | FM radio |
| Video player | Sí |
| Supported video formats | AVC, MPEG-4, WMV, 3GP, H.264, H.263 |
| A2DP | Sí |
| TV Tuner type | No |
| Built-in memory | 10 MB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, Calculator, Reminder, Alarm |
| Conexiones Internet | Bluetooth 2.1 EDR |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSCSD | No |
| HSDPA | No |
| EDGE | Sí |
| Near Field Communication | No |
| Connector type | Headset jack - mini-phone 3.5 mm, Micro-USB |
| Enchufe auriculares | Sí |
| Navigation software and services | Nokia Maps |
| Dual SIM capability | No |
| Supported frameworks | Java MIDP 2.1, Java |
| Accesorios en el paquete | supply adaptor, stereo headphones, Power Adapter, microSD - 2 GB |
Nokia C2-02