Movil Nokia WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 16.700.000 colours y 640x360 píxel, SMS/MMS. Bluetooth 3.0/IEEE 802.11b/g/n, Bluetooth. Camara de foto digital de 3264 x 2448 pixel con grabacion video. MP3, Radio. Dimensiones: 53x104x14 mm. Peso: 131 g. [cod. 002S7L1]
Nokia C6-01
| Marca |
Nokia |
| Modelo |
C6-01 |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Smartphone |
| Diseño | Candybar |
| Integrated devices | Digital Camera, second camera, FM radio, Digital player, GPS Receiver, voice Recorder |
| Phone functions | Handsfree, voice control, call timer, teleconference, flight mode, vocal dial, vibrating alert |
| Display | |
| Dimensión display [píxel] | 640x360 píxel |
| Diagonal lenght [Inch] | 3.2 Inch |
| Display type | OLED Display - color |
| Characteristics | Background, screen saver |
| Technology | AMOLED |
| Color del display | 16.700.000 colours |
| Multilanguage menù | Sí |
| Tipo teclado | Touch screen, capacitive |
| Videocall | Sí |
| Activación vocal | Sí |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | Accelerometer, Ambient light sensor, Proximity sensor, digital compass |
| Batería | |
| Potencia batería [mAh] | 1050 mAh |
| Autonomía en Stand-By [hr] | 420 hr |
| Autonomía llamada [min] | 720 min |
| Additional features | Radio Data Service (RDS), software updates FOTA (Firmware Over The Air), FOTI software updates (Firmware Over The Internet), TV output via composite, multitasking, widget support |
| Vocal composition | Sí |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Push to talk | No |
| Dimensiones [mm] | 53x104x14 mm |
| Peso [g] | 131 g |
| Color | Silver gray |
| Foto | Sí |
| Characteristics | PictBridge support, Face detection, video recording, GeoTagging, red-eye effect reduction |
| Resolución [pixel] | 3264 x 2448 pixel |
| Focusing | Automatic |
| Megapixel [MPx] | 8 MPx |
| Zoom digital | 2 |
| Video | Sí |
| Digital video format | 3gp, MPEG-4 |
| Video resolution | 1280 x 720 (720p) |
| Freeze frame format | JPEG, EXIF |
| Camera light source | LED Lighting |
| SMS | Sí |
| MMS | Sí |
| Supported e-mail protocols | POP3, IMAP4 |
| Messaging / Data | XHTML browser, PDF support, Zip Manager support, Microsoft Word support, Microsoft Excel support, Microsoft PowerPoint support, Feed RSS |
| Push email functions | Sí |
| Instant Messaging | Sí |
| Istant Messaging services | OVI Chat |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Twitter, Flickr, Facebook |
| Mobile services | Video Call, YouTube, Ovi Store, Ovi Music, Gmail, Windows Live |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | Symbian^3 |
| Supported audio formats | WMA, AAC, AMR, MP3, AAC +, eAAC+ |
| Mp4 | Sí |
| Ringtone formats | MP3, AMR, AAC, WMA |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| Number of vocal polyphonic ringtones | 64 |
| GPS built-in | Sí |
| Radio | Sí |
| Radio type | FM radio |
| RDS | Sí |
| Video player | Sí |
| Supported video formats | VC-1, MPEG-4, 3GP, H.264, H.263 |
| Voice control | Sí |
| A2DP | Sí |
| TV tuner | No |
| TV Tuner type | No |
| Built-in memory | 340 MB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, Alarm with automatic recovery, Alarm |
| Conexiones Internet | Bluetooth 3.0, IEEE 802.11b/g/n |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSCSD | No |
| HSDPA | Sí |
| HSUPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Near Field Communication | No |
| Connector type | Headphone / AV Composite - mini-phone 3.5 mm, Micro-USB |
| PC synchronization | Sí |
| Synchronized software | MS Outlook, MS Exchange |
| GPS navigation | A-GPS receiver |
| Navigation software and services | Ovi Maps |
| Dual SIM capability | No |
| Supported frameworks | Java MIDP 2.1 |
| Accesorios en el paquete | supply adaptor, stereo headphones, USB cable, Power Adapter, microSD - 2 GB |
| Included cables | USB cable |
| Compatible with Windows 7 | Sí |
Nokia C6-01