Movil quadri-band, pantalla a 65.536 colours y 320x240 píxel, SMS/MMS. IEEE 802.11b/g/Bluetooth 2.0 EDR, Bluetooth. Camara de foto digital de 1600 x 1200 pixel. MP3. Dimensiones: 60x109x14 mm. Peso: 106 g. [cod. PRD-22578-049]
BlackBerry 8520 Curve
| Modelo |
8520 Curve |
| Redes | GSM Quadri-band 900/1800/1900/850 MHz |
| Type of Mobile Phone | Smartphone BlackBerry |
| Diseño | Candybar |
| Integrated devices | Digital Camera, Digital player, voice Recorder |
| Phone functions | call timer, teleconference, vibrating alert |
| Display | |
| Dimensión display [píxel] | 320x240 píxel |
| Diagonal lenght [Inch] | 2.64 Inch |
| Display type | Display LCD |
| Technology | Transmissive TFT |
| LCD technology | Transmissive |
| Color del display | 65.536 colours |
| Tipo teclado | QWERTY |
| Phone navigation buttons | Trackball |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Batería | |
| Potencia batería [mAh] | 1150 mAh |
| Autonomía en Stand-By [hr] | 408 hr |
| Autonomía llamada [min] | 270 min |
| Call Timer | Sí |
| Conference Call Capability | Sí |
| Push to talk | No |
| Dimensiones [mm] | 60x109x14 mm |
| Peso [g] | 106 g |
| Color | Black |
| Foto | Sí |
| Resolución [pixel] | 1600 x 1200 pixel |
| Focusing | manual |
| Megapixel [MPx] | 2 MPx |
| Zoom digital | 5 |
| Flash | No |
| Rotating camera | No |
| Digital video format | MPEG-4, H.263 video and AMR audio, WMV (Windows Media Video), H.264 |
| Video resolution | 176 x 144 (QCIF), 320 x 240 (QVGA) |
| SMS | Sí |
| MMS | Sí |
| Push email functions | Sí |
| Instant Messaging | Sí |
| Istant Messaging services | RIM BlackBerry VM Client |
| Internet browser | Sí |
| E-mail client | Sí |
| operating system | BlackBerry Handheld Software |
| Supported audio formats | WMA, AAC, AMR, MP3, AAC +, eAAC+, WMAPro |
| Mp4 | Sí |
| Ringtone formats | MIDI, MP3 |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| Number of vocal polyphonic ringtones | 32 |
| GPS built-in | Sí |
| Video player | Sí |
| Supported video formats | MPEG-4, WMV, H.264, H.263 |
| A2DP | Sí |
| TV tuner | No |
| TV Tuner type | No |
| ROM | 256 MB - Flash |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC, microSD |
| Functions | Calendar, Calculator, Reminder, Alarm |
| Conexiones Internet | IEEE 802.11b/g, Bluetooth 2.0 EDR |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| EDGE | Sí |
| Connector type | Headset jack - mini-phone 3.5 mm |
| Enchufe auriculares | Sí |
| Bluetooth profiles | (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile |
| Accesorios en el paquete | supply adaptor, Power Adapter |
BlackBerry 8520 Curve