Movil WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 65.536 colours y 320x240 píxel, SMS/MMS. Bluetooth 2.1 EDR/IEEE 802.11b/g/n, Bluetooth. Camara de foto digital de 1600 x 1200 pixel. MP3, Radio. Dimensiones: 60x109x14 mm. Peso: 106 g. [cod. PRD-29973-026]
BlackBerry 9300 Curve 3G
| Modelo |
9300 Curve 3G |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Smartphone BlackBerry |
| Diseño | Candybar |
| Integrated devices | Digital Camera, Digital player, GPS Receiver, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, vibrating alert |
| Display | |
| Dimensión display [píxel] | 320x240 píxel |
| Diagonal lenght [Inch] | 2.44 Inch |
| Display type | Display LCD - color |
| Technology | Transmissive TFT |
| Color del display | 65.536 colours |
| Tipo teclado | QWERTY |
| Phone navigation buttons | Optical trackpad |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Batería | |
| Potencia batería [mAh] | 1150 mAh |
| Autonomía en Stand-By [hr] | 408 hr |
| Autonomía llamada [min] | 312 min |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Push to talk | No |
| Dimensiones [mm] | 60x109x14 mm |
| Peso [g] | 106 g |
| Color | Graphite Grey |
| Foto | Sí |
| Characteristics | video recording, GeoTagging |
| Resolución [pixel] | 1600 x 1200 pixel |
| Focusing | manual |
| Megapixel [MPx] | 2 MPx |
| Zoom digital | 5 |
| Flash | No |
| Video resolution | 176 x 144 (QCIF), 320 x 240 (QVGA) |
| SMS | Sí |
| MMS | Sí |
| Push email functions | Sí |
| Instant Messaging | Sí |
| Istant Messaging services | BlackBerry Messenger |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | BlackBerry Handheld Software |
| Supported audio formats | WMA, AAC, Ogg Vorbis, AMR, MP3, AAC +, eAAC+, WMV (Sound) |
| Mp4 | Sí |
| Ringtone formats | WAV, MIDI, MP3 |
| MP3 Ring tone | Sí |
| Number of vocal polyphonic ringtones | 32 |
| GPS built-in | Sí |
| Radio | No |
| Video player | Sí |
| Supported video formats | MOV, MPEG-4, 3GP, H.264, H.263, WMV9 |
| A2DP | Sí |
| TV tuner | No |
| TV Tuner type | No |
| RAM | 256 MB - DDR SDRAM |
| ROM | 256 MB - Flash |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, Alarm |
| Conexiones Internet | Bluetooth 2.1 EDR, IEEE 802.11b/g/n |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSCSD | No |
| HSDPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Near Field Communication | No |
| Connector type | Headset jack - mini-phone 3.5 mm, Micro-USB |
| Enchufe auriculares | Sí |
| Bluetooth profiles | Dial-up Networking Profile (DUN), Handsfree Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Serial Port Profile (SPP), Service Discovery application profile (SDAP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, SIM Access Profile (SAP), Phonebook Access Profile (PBAP), MAP (Message Access Profile) |
| PC synchronization | Sí |
| Synchronized software | MS Exchange, Lotus Domino, Novell GroupWise |
| WLAN security | WPA, WPA2 |
| GPS navigation | A-GPS receiver |
| GPS software included | BlackBerry Maps |
| Navigation software and services | BlackBerry Maps |
| Dual SIM capability | No |
| Hearing Aid compatible | Sí |
| Accesorios en el paquete | supply adaptor, USB cable, Power Adapter |
| Included cables | USB cable |
| Compliant standards | UL, IC, FCC, HAC(Hearing Aid Compatible) |
BlackBerry 9300 Curve 3G