Movil WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800, pantalla a 65.536 colours y 480x360 píxel, SMS/MMS. Bluetooth 2.1 EDR/IEEE 802.11b/g, Bluetooth. Camara de foto digital de 2048 x 1536 pixel. MP3, Aplicaciones Java. Dimensiones: 62x113x14 mm. Peso: 160 g. [cod. STORM II 9520]
BlackBerry 9520 Storm2
| Modelo |
9520 Storm2 |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 |
| Type of Mobile Phone | Smartphone BlackBerry |
| Diseño | Candybar |
| Integrated devices | Digital Camera, Digital player, GPS Receiver, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, vocal dial, vibrating alert |
| Display | |
| Dimensión display [píxel] | 480x360 píxel |
| Diagonal lenght [Inch] | 3.25 Inch |
| Display type | Display LCD - color |
| Technology | Transmissive TFT |
| LCD technology | Transmissive |
| Color del display | 65.536 colours |
| Multilanguage menù | Sí |
| Tipo teclado | Touch screen |
| Activación vocal | Sí |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | Ambient light sensor |
| Batería | |
| Potencia batería [mAh] | 1400 mAh |
| Autonomía en Stand-By [hr] | 305 hr |
| Autonomía llamada [min] | 360 min |
| Aplicaciones Java | Sí |
| Vocal composition | Sí |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Push to talk | No |
| Dimensiones [mm] | 62x113x14 mm |
| Peso [g] | 160 g |
| Color | Black |
| Foto | Sí |
| Characteristics | Image stabilizer |
| Resolución [pixel] | 2048 x 1536 pixel |
| Megapixel [MPx] | 3.2 MPx |
| Zoom digital | 2 |
| Rotating camera | No |
| Digital video format | MPEG-4, H.263 video and AMR audio, WMV (Windows Media Video), H.264 |
| Video resolution | 320 x 240 (QVGA) |
| Camera light source | LED Lighting |
| SMS | Sí |
| MMS | Sí |
| Push email functions | Sí |
| Instant Messaging | Sí |
| Istant Messaging services | RIM BlackBerry VM Client |
| Internet browser | Sí |
| E-mail client | Sí |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | BlackBerry Handheld Software |
| Supported audio formats | WMA, AAC, MP3, AAC +, eAAC+, WMAPro |
| Mp4 | Sí |
| Ringtone formats | MIDI, MP3 |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| Number of vocal polyphonic ringtones | 32 |
| GPS built-in | Sí |
| Video player | Sí |
| Supported video formats | MPEG-4, WMV, H.264, H.263 |
| A2DP | Sí |
| TV tuner | No |
| TV Tuner type | No |
| Processor | 524 MHz |
| Clock rate | 524 MHz |
| Built-in memory | 2 GB |
| Memory expansion | Sí |
| Flash memory cards supported | microSD |
| Functions | Calendar, Calculator, Reminder, countdown timer, Alarm |
| Conexiones Internet | Bluetooth 2.1 EDR, IEEE 802.11b/g |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSCSD | No |
| HSDPA | Sí |
| EV-DO | Sí |
| HSUPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Connector type | Headset jack - mini-phone 3.5 mm |
| Enchufe auriculares | Sí |
| Bluetooth profiles | Dial-up Networking Profile (DUN), Handsfree Profile (HFP), Headset Profile (HSP), Serial Port Profile (SPP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, Phonebook Access Profile (PBAP) |
| GPS navigation | A-GPS receiver |
| Dual SIM capability | No |
| Supported frameworks | Java |
| Accesorios en el paquete | supply adaptor, Power Adapter |
BlackBerry 9520 Storm2
Ya no está a la venta