Movil WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 16.700.000 colours y 800x480 píxel, SMS/MMS. Bluetooth 2.1 EDR/IEEE 802.11b/g/n, Bluetooth. Camara de foto digital. MP3. Dimensiones: 62x120x12 mm. Peso: 135 g. [cod. PRD-33933-014L]
BlackBerry 9860 Torch
| Modelo |
9860 Torch |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Smartphone BlackBerry |
| Integrated devices | Digital Camera, Digital player, GPS Receiver, voice Recorder |
| Phone functions | Handsfree, voice control, call timer, teleconference, vocal dial, vibrating alert |
| Display | |
| Dimensión display [píxel] | 800x480 píxel |
| Diagonal lenght [Inch] | 3.7 Inch |
| Display type | LED display - color |
| Characteristics | Background, Backlit |
| Technology | Transmissive TFT |
| Color del display | 16.700.000 colours |
| Tipo teclado | Touch screen |
| Phone navigation buttons | Optical trackpad |
| Activación vocal | Sí |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | digital compass |
| Batería | |
| Potencia batería [mAh] | 1230 mAh |
| Autonomía en Stand-By [hr] | 334 hr |
| Autonomía llamada [min] | 408 min |
| Additional features | TTY compatible, Compliance E-911, Built-in stereo speakers, Speech-to-Text (voice recognition), multitasking, SureType Technology |
| Vocal composition | Sí |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Dimensiones [mm] | 62x120x12 mm |
| Peso [g] | 135 g |
| Foto | Sí |
| Characteristics | Image stabilizer, Face detection, video recording, GeoTagging |
| Focusing | Automatic |
| Megapixel [MPx] | 5 MPx |
| Zoom digital | 4 |
| Video resolution | 1280 x 720 (720p) |
| Camera light source | LED Lighting |
| MMS | Sí |
| Supported e-mail protocols | MIME |
| Messaging / Data | Feed RSS |
| Instant Messaging | Sí |
| Istant Messaging services | AOL Instant Messenger Service (AIM), Google Talk, Windows Live Messenger (MSN Messenger), Yahoo! Messenger |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Mobile services | BlackBerry App World |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | BlackBerry 7 OS |
| Supported audio formats | WAV, WMA, AAC, ASF, AMR, MP3, FLAC, OGG, MIDI, M4A |
| Mp4 | Sí |
| Ringtone formats | MIDI, MP3 |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| GPS built-in | Sí |
| Video player | Sí |
| Supported video formats | AVI, MOV, MPEG-4, WMV, ASF, 3GP, M4V |
| Voice control | Sí |
| Processor | QUALCOMM MSM8655 |
| Clock rate | 1.2 GHz |
| RAM | 768 MB - SDRAM |
| Built-in memory | 4 GB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, Alarm with automatic recovery, Alarm |
| Conexiones Internet | Bluetooth 2.1 EDR, IEEE 802.11b/g/n |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSDPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Connector type | Micro-USB, Headset jack - mini-phone 3.5 mm |
| Enchufe auriculares | Sí |
| Bluetooth profiles | Dial-up Networking Profile (DUN), Handsfree Profile (HFP), Headset Profile (HSP), Serial Port Profile (SPP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, SIM Access Profile (SAP), MAP (Message Access Profile) |
| PC synchronization | Sí |
| Synchronized software | MS Exchange |
| WLAN security | WEP, WPA, WPA2 |
| GPS navigation | A-GPS receiver |
| Navigation software and services | BlackBerry Maps |
| Min operating temperature [°C] | 0 °C |
| Max operating temperature [°C] | 35 °C |
| Hearing Aid compatible | Sí |
| Accesorios en el paquete | supply adaptor, stereo headphones, USB cable, Power Adapter |
| Included cables | USB cable |
| Compliant standards | AES, Triple DES, HAC(Hearing Aid Compatible) |
BlackBerry 9860 Torch