Movil WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla de 640x480 píxel, SMS/MMS. Bluetooth 2.1 EDR/NFC/IEEE 802.11a/b/g/n, Bluetooth. Camara de foto digital. MP3. Dimensiones: 66x115x11 mm. Peso: 130 g. [cod. BB9900C]
BlackBerry 9900 Bold
| Modelo |
9900 Bold |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Smartphone BlackBerry |
| Integrated devices | Digital Camera, Digital player, GPS Receiver, voice Recorder |
| Phone functions | Handsfree, voice control, call timer, teleconference, flight mode, vocal dial, vibrating alert |
| Display | |
| Dimensión display [píxel] | 640x480 píxel |
| Diagonal lenght [Inch] | 2.8 Inch |
| Display type | Display LCD - color |
| Characteristics | Background, Backlit |
| Technology | Transmissive TFT |
| Multilanguage menù | Sí |
| Tipo teclado | Touch screen, Keyboard, capacitive |
| Phone navigation buttons | Optical trackpad |
| Activación vocal | Sí |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | digital compass, magnetometer |
| Batería | |
| Potencia batería [mAh] | 1230 mAh |
| Autonomía en Stand-By [hr] | 307 hr |
| Autonomía llamada [min] | 378 min |
| Additional features | TTY compatible, multitasking, SureType Technology |
| Vocal composition | Sí |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Dimensiones [mm] | 66x115x11 mm |
| Peso [g] | 130 g |
| Foto | Sí |
| Characteristics | Image stabilizer, Face detection, video recording, GeoTagging |
| Megapixel [MPx] | 5 MPx |
| Zoom digital | 4 |
| Video resolution | 1280 x 720 (720p) |
| Camera light source | LED Lighting |
| MMS | Sí |
| Supported e-mail protocols | MIME |
| Messaging / Data | Microsoft Word support, Microsoft Excel support, Microsoft PowerPoint support, Feed RSS |
| Instant Messaging | Sí |
| Istant Messaging services | AOL Instant Messenger Service (AIM), Google Talk, Windows Live Messenger (MSN Messenger), Yahoo! Messenger, BlackBerry Messenger |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | MySpace, Twitter, Flickr, Facebook |
| Mobile services | Gmail, BlackBerry App World |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | BlackBerry 7 OS |
| Supported audio formats | WAV, WMA, AAC, AMR, MP3, FLAC, AAC-LC, AAC +, OGG, M4A |
| Mp4 | Sí |
| Tipo de tonos | Polifónicas |
| GPS built-in | Sí |
| Video player | Sí |
| Supported video formats | AVI, MOV, MPEG-4, WMV, ASF, 3GP, H.264, H.263 |
| Voice control | Sí |
| Processor | QUALCOMM MSM8655 |
| Clock rate | 1.2 GHz |
| RAM | 768 MB |
| Built-in memory | 8 GB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, unit conversion, Reminder, chronometer, Alarm |
| Conexiones Internet | Bluetooth 2.1 EDR, NFC, IEEE 802.11a/b/g/n |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSDPA | Sí |
| HSUPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Near Field Communication | Sí |
| Connector type | Headset jack - mini-phone 3.5 mm, Micro-USB |
| Enchufe auriculares | Sí |
| Bluetooth profiles | Dial-up Networking Profile (DUN), Handsfree Profile (HFP), Headset Profile (HSP), Serial Port Profile (SPP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, SIM Access Profile (SAP), MAP (Message Access Profile) |
| PC synchronization | Sí |
| WLAN security | WEP, WPA, WPA2 |
| GPS navigation | GPS Receiver |
| Navigation software and services | BlackBerry Maps |
| Min operating temperature [°C] | 0 °C |
| Max operating temperature [°C] | 35 °C |
| Accesorios en el paquete | supply adaptor, Power Adapter |
BlackBerry 9900 Bold