Movil Samsung WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 16.700.000 colours y 800x480 píxel, SMS/EMS/MMS con diccionario (T9). Bluetooth 3.0/IEEE 802.11a/b/g/n, Bluetooth. Camara de foto digital. MP3, Radio. Dimensiones: 66x125x8.5 mm. Peso: 117 g. [cod. GT-I9100LKAFOP]
Samsung i9100 Galaxy S2
| Marca |
Samsung |
| Modelo |
i9100 Galaxy S2 |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Android Phone |
| Integrated devices | Digital Camera, second camera, FM radio, Digital player, GPS Receiver, voice Recorder |
| Phone functions | Handsfree, voice control, call timer, teleconference, flight mode, vocal dial, vibrating alert |
| Display | |
| Dimensión display [píxel] | 800x480 píxel |
| Diagonal lenght [Inch] | 4.27 Inch |
| Display type | OLED Display - color |
| Technology | Super AMOLED Plus |
| Color del display | 16.700.000 colours |
| Tipo teclado | Touch screen, capacitive |
| Videocall | Sí |
| Activación vocal | Sí |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | Accelerometer, gyroscopic sensor |
| Batería | |
| Potencia batería [mAh] | 1650 mAh |
| Additional features | Intelligent Typing (T9), Universal clock, DLNA Certified, TV output via HDMI, editor video, multitasking, widget support, Wi-Fi direct |
| Vocal composition | Sí |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Dimensiones [mm] | 66x125x8.5 mm |
| Peso [g] | 117 g |
| Foto | Sí |
| Characteristics | "Smile Shutter" mode, video recording |
| Focusing | Automatic |
| Megapixel [MPx] | 8 MPx |
| Zoom digital | 4 |
| Special effects | Negative, Sepia, normal, Grayscale |
| Video resolution | 1920 x 1080 (1080p) |
| Freeze frame format | JPEG |
| Camera light source | LED Lighting |
| EMS | Sí |
| MMS | Sí |
| Supported e-mail protocols | POP3, IMAP4, SMTP |
| Escritura con diccionario | Sí |
| Messaging / Data | Support for Adobe Flash |
| Instant Messaging | Sí |
| Istant Messaging services | Yes |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Sì |
| Mobile services | Video Call, Google Play, Samsung Apps |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | Google Android 2.3 |
| Supported audio formats | WAV, WMA, AAC, AMR, MP3, FLAC, AC-3, XMF, AAC +, OGG, eAAC+, MIDI |
| Mp4 | Sí |
| Ringtone formats | MP3 |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| GPS built-in | Sí |
| Radio | Sí |
| Radio type | FM radio |
| Video player | Sí |
| Supported video formats | VC-1, XviD, MPEG-4, WMV, DivX, H.264, H.263 |
| Voice control | Sí |
| Processor | 1.2 GHz |
| Clock rate | 1.2 GHz |
| Built-in memory | 16 GB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, unit conversion, Reminder, countdown timer, currency conversion, Alarm |
| Conexiones Internet | Bluetooth 3.0, IEEE 802.11a/b/g/n |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSDPA | Sí |
| HSPA+ (Evolved High-Speed Packet Access) | Sí |
| HSUPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Connector type | Micro-USB, Headset jack - mini-phone 3.5 mm |
| Enchufe auriculares | Sí |
| Bluetooth profiles | (A2DP) Advanced Audio Distribution Profile |
| PC synchronization | Sí |
| Synchronized software | MS Exchange |
| GPS navigation | A-GPS receiver |
| Navigation software and services | Google Maps |
| User interface | Samsung TouchWiz |
| Accesorios en el paquete | supply adaptor, Power Adapter |
Samsung i9100 Galaxy S2