Movil Samsung quadri-band, pantalla a 262.144 colours y 240x400 píxel, SMS/MMS con diccionario (T9). IEEE 802.11/Bluetooth 3.0, Wi-Fi, Bluetooth. Camara de foto digital de 2048 x 1536 pixel. MP3, Radio, Aplicaciones Java. Dimensiones: 54x108x12 mm. Peso: 94 g. [cod. GT-S5260RWATIM]
Samsung S5260 Star2
| Marca |
Samsung |
| Modelo |
S5260 Star2 |
| Redes | GSM Quadri-band 900/1800/1900/850 MHz |
| Type of Mobile Phone | Mobile phone |
| Diseño | Candybar |
| Integrated devices | Digital Camera, FM radio, Digital player |
| Phone functions | Handsfree, call timer, teleconference, flight mode, vibrating alert |
| Display | |
| Dimensión display [píxel] | 240x400 píxel |
| Diagonal lenght [Inch] | 3 Inch |
| Display type | Display LCD - color |
| Characteristics | Background |
| Technology | TFT |
| Color del display | 262.144 colours |
| Tipo teclado | Touch screen |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Batería | |
| Potencia batería [mAh] | 1000 mAh |
| Autonomía en Stand-By [hr] | 800 hr |
| Autonomía llamada [min] | 420 min |
| Aplicaciones Java | Sí |
| Additional features | Intelligent Typing (T9), Image editor, Universal clock |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Push to talk | No |
| Dimensiones [mm] | 54x108x12 mm |
| Peso [g] | 94 g |
| Color | ceramic white |
| Foto | Sí |
| Characteristics | video recording |
| Resolución [pixel] | 2048 x 1536 pixel |
| Focusing | Automatic |
| Megapixel [MPx] | 3.2 MPx |
| Zoom digital | 2 |
| Flash | No |
| Self-timer delay | Yes |
| Special effects | Negative, Sepia, grey |
| White balance | Automatic, pre-arranged |
| SMS | Sí |
| MMS | Sí |
| Sí | |
| Escritura con diccionario | Sí |
| Messaging / Data | PDF support, Microsoft Word support, Microsoft Excel support, Microsoft PowerPoint support, Feed RSS |
| Push email functions | Sí |
| Instant Messaging | Sí |
| Istant Messaging services | Yahoo! Messenger |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Mobile services | YouTube |
| WAP protocol supported | WAP 2.0 |
| operating system | Owned |
| Supported audio formats | MP3 |
| Mp4 | Sí |
| Ringtone formats | MP3 |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| GPS built-in | No |
| Radio | Sí |
| Radio type | FM radio |
| RDS | Sí |
| Video player | Sí |
| A2DP | Sí |
| TV Tuner type | No |
| Built-in memory | 30 MB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 16 GB |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, countdown timer, Alarm |
| Conexiones Internet | IEEE 802.11, Bluetooth 3.0 |
| Conexiones PC | Wi-Fi, Bluetooth |
| GPRS | Sí |
| HSCSD | No |
| HSDPA | No |
| EDGE | Sí |
| Near Field Communication | No |
| Connector type | Headset jack - mini-phone 3.5 mm, USB |
| Enchufe auriculares | Sí |
| PC synchronization | Sí |
| Synchronized software | MS Exchange |
| Navigation software and services | Google Maps |
| Dual SIM capability | No |
| Supported frameworks | Java MIDP 2.0 |
| User interface | Samsung TouchWiz 3.0 |
| Accesorios en el paquete | supply adaptor, Power Adapter |
Samsung S5260 Star2