Movil Sony Ericsson WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 16.700.000 colours y 640x360 píxel, SMS/MMS. IEEE 802.11b/g/Bluetooth 2.0 EDR, Bluetooth. Camara de foto digital de 3264 x 2448 pixel. MP3, Radio, Aplicaciones Java. Dimensiones: 52x107x13 mm. Peso: 97 g. [cod. 1233-5992]
Sony Ericsson Vivaz
| Marca |
Sony Ericsson |
| Modelo |
Vivaz |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Smartphone |
| Diseño | Candybar |
| Integrated devices | Digital Camera, second camera, FM radio, Digital player, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, vibrating alert |
| Display | |
| Dimensión display [píxel] | 640x360 píxel |
| Diagonal lenght [Inch] | 3.2 Inch |
| Display type | Display LCD - color |
| Technology | TFT |
| Display lighting color | White |
| Color del display | 16.700.000 colours |
| Multilanguage menù | Sí |
| Tipo teclado | Touch screen |
| Videocall | Sí |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | Accelerometer |
| Batería | |
| Potencia batería [mAh] | 1200 mAh |
| Autonomía en Stand-By [hr] | 440 hr |
| Autonomía llamada [min] | 320 min |
| Antena | Interior |
| Aplicaciones Java | Sí |
| Additional features | PictBridge direct printing, TV Link |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Dimensiones [mm] | 52x107x13 mm |
| Peso [g] | 97 g |
| Color | Blue |
| Foto | Sí |
| Characteristics | Image stabilizer, Face detection, video recording, GeoTagging |
| Resolución [pixel] | 3264 x 2448 pixel |
| Focusing | Automatic |
| Megapixel [MPx] | 8.1 MPx |
| Zoom digital | 4 |
| Digital video format | RealVideo e RealAudio (RealMedia), MPEG-4, H.263 video and AMR audio, WMV (Windows Media Video), H.264 |
| Video resolution | 1280 x 720 (720p) |
| Camera light source | LED Lighting |
| SMS | Sí |
| MMS | Sí |
| Messaging / Data | XHTML browser |
| Internet browser | Sí |
| E-mail client | Sí |
| 3G services | Video Call |
| Mobile services | Video Call |
| Downloadable content | Audio file, video files, Games, ringtones, Screensaver, wallpaper |
| WAP protocol supported | WAP 2.0 |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | Symbian OS |
| Supported audio formats | WAV, WMA, AAC, Real Audio, AMR, MP3, AAC +, eAAC+ |
| Mp4 | Sí |
| Tipo de tonos | Polifónicas |
| Tonos descargables | Sí |
| Juegos descargables | Sí |
| GPS built-in | Sí |
| Radio | Sí |
| Radio type | FM radio |
| Video player | Sí |
| Supported video formats | RM, MPEG-4, WMV, H.264, H.263 |
| Included services | Video Call |
| Fondos de pantallas descargables | Sí |
| Graphic accelerator | PowerVR SGX |
| Built-in memory | 75 MB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, chronometer, Alarm |
| Conexiones Internet | IEEE 802.11b/g, Bluetooth 2.0 EDR |
| Conexiones PC | Bluetooth |
| Web Browser | XHTML |
| GPRS | Sí |
| HSCSD | Sí |
| HSDPA | Sí |
| HSUPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Connector type | Headset jack - mini-phone 3.5 mm, Micro-USB |
| Enchufe auriculares | Sí |
| Bluetooth profiles | Dial-up Networking Profile (DUN), File Transfer Profile (FTP), Handsfree Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Serial Port Profile (SPP), Generic Access Profile (GAP), Generic object exchange profile (GOEP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, Phonebook Access Profile (PBAP) |
| PC synchronization | Sí |
| GPS navigation | A-GPS receiver |
| Supported frameworks | Java MIDP 2.1, CLDC 1.1, J2ME, Java |
| Accesorios en el paquete | supply adaptor, Power Adapter |
| Compatible with Windows 7 | Sí |
Sony Ericsson Vivaz
Ya no está a la venta