Movil Sony Ericsson WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 16.700.000 colours y 480x854 píxel, SMS/MMS. Bluetooth 2.1 EDR/IEEE 802.11b/g/n, Bluetooth. Camara de foto digital con grabacion video. MP3, Radio. Dimensiones: 53x111x9 mm. Peso: 100 g. [cod. SEST18BLK]
Sony Ericsson Xperia Ray
| Marca |
Sony Ericsson |
| Modelo |
Xperia Ray |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Android Phone |
| Integrated devices | Digital Camera, second camera, FM radio, Digital player, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, flight mode, vibrating alert |
| Display | |
| Dimensión display [píxel] | 480x854 píxel |
| Diagonal lenght [Inch] | 3.3 Inch |
| Display type | Display LCD - color |
| Characteristics | Background, Antiscratch glass |
| Technology | TFT |
| Color del display | 16.700.000 colours |
| Tipo teclado | multi-touch, capacitive |
| Videocall | Sí |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | Accelerometer, Ambient light sensor, Proximity sensor, magnetometer |
| Batería | |
| Potencia batería [mAh] | 1500 mAh |
| Autonomía en Stand-By [hr] | 440 hr |
| Autonomía llamada [min] | 420 min |
| Additional features | Radio Data Service (RDS), DLNA Certified, widget support |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Dimensiones [mm] | 53x111x9 mm |
| Peso [g] | 100 g |
| Color | Black |
| Resistance | Scratch-proof glass |
| Foto | Sí |
| Characteristics | Image stabilizer, Horizontal/vertical mode, Face detection, "Smile Shutter" mode, video recording, GeoTagging, red-eye effect reduction |
| Focusing | Automatic |
| Megapixel [MPx] | 8.1 MPx |
| Zoom digital | 16 |
| Optical sensor type | Exmor R CMOS |
| Flash | Sí |
| Aperture Range | F/2.4 |
| Self-timer delay | Yes |
| Video | Sí |
| Digital video format | 3gp, MPEG-4 |
| Video resolution | 1280 x 720 (720p) |
| Freeze frame format | JPEG |
| Camera light source | Flash |
| MMS | Sí |
| Supported e-mail protocols | POP3, IMAP4 |
| Messaging / Data | XHTML browser |
| Instant Messaging | Sí |
| Istant Messaging services | Google Talk |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Mobile services | Google Play, YouTube, Google Search, Gmail, PlayNow, Google Calendar |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | Google Android 2.3 |
| Supported audio formats | WAV, AAC, PCM, Audio MPEG-1, Audio MPEG 2, Audio MPEG 2.5, Ogg Vorbis, AMR, MP3, AAC-LC, AAC +, OGG, eAAC+, MIDI, M4A |
| Mp4 | Sí |
| Ringtone formats | MP3, AAC |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| GPS built-in | Sí |
| Radio | Sí |
| Radio type | FM radio |
| RDS | Sí |
| Video player | Sí |
| Supported video formats | MPEG-4, 3GP, H.264, H.263 |
| Processor | QUALCOMM MSM8255 |
| Clock rate | 1 GHz |
| RAM | 512 MB |
| Built-in memory | 300 MB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, Alarm |
| Conexiones Internet | Bluetooth 2.1 EDR, IEEE 802.11b/g/n |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSDPA | Sí |
| HSUPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Connector type | Headset jack - mini-phone 3.5 mm, Micro-USB |
| Enchufe auriculares | Sí |
| Bluetooth profiles | Handsfree Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, Phonebook Access Profile (PBAP) |
| PC synchronization | Sí |
| Synchronized software | MS Exchange, Google Sync |
| WLAN security | WEP, WPA, WPA2, TKIP, AES |
| GPS navigation | A-GPS receiver |
| Navigation software and services | Google Maps, gpsOneXTRA, Google Maps Street View |
| Accesorios en el paquete | supply adaptor, Headset, Screen protection film, USB cable, Power Adapter, microSD - 4 GB |
| Included cables | USB cable |
| Compatible with Windows 7 | Sí |
Sony Ericsson Xperia Ray