Movil Sony Ericsson WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 16.700.000 colours y 320x480 píxel, SMS/MMS. IEEE 802.11b/g/Bluetooth 2.0 EDR, Bluetooth. Camara de foto digital con grabacion video. Radio. Dimensiones: 54x99x15 mm. Peso: 104 g. [cod. X 8 WHITE]
Sony Ericsson Xperia X8
| Marca |
Sony Ericsson |
| Modelo |
Xperia X8 |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Android Phone |
| Diseño | Candybar |
| Integrated devices | Digital Camera, FM radio, Digital player, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, flight mode, vibrating alert |
| Display | |
| Dimensión display [píxel] | 320x480 píxel |
| Diagonal lenght [Inch] | 3 Inch |
| Display type | Display LCD - color |
| Technology | TFT |
| Color del display | 16.700.000 colours |
| Tipo teclado | Touch screen, capacitive |
| Grabación vocal | Sí |
| Funcionalidad PDA | Agenda |
| Vibración | Sí |
| Sensors | Accelerometer |
| Batería | |
| Potencia batería [mAh] | 1200 mAh |
| Autonomía en Stand-By [hr] | 476 hr |
| Autonomía llamada [min] | 340 min |
| Antena | Interior |
| Additional features | Radio Data Service (RDS) |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Dimensiones [mm] | 54x99x15 mm |
| Peso [g] | 104 g |
| Color | White |
| Foto | Sí |
| Characteristics | video recording |
| Megapixel [MPx] | 3.2 MPx |
| Video | Sí |
| Digital video format | MPEG-4 |
| Video resolution | 640 x 480 (VGA) |
| MMS | Sí |
| Supported e-mail protocols | POP3, IMAP4, SMTP |
| Messaging / Data | XHTML browser |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Mobile services | Google Play, YouTube, Google Search, Gmail |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | Google Android |
| Supported audio formats | WAV, AAC, Ogg Vorbis, AMR, AAC +, eAAC+, MIDI |
| Ringtone formats | MIDI, MP3, i-Melody |
| MP3 Ring tone | Sí |
| Tipo de tonos | Polifónicas |
| GPS built-in | Sí |
| Radio | Sí |
| Radio type | FM radio |
| RDS | Sí |
| Video player | Sí |
| Supported video formats | MPEG-4, 3GP, H.264, H.263 |
| Processor | QUALCOMM MSM7227 |
| Clock rate | 600 MHz |
| Built-in memory | 128 MB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 16 GB |
| Functions | Calendar, Calculator, Reminder, chronometer, Alarm |
| Conexiones Internet | IEEE 802.11b/g, Bluetooth 2.0 EDR |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSDPA | Sí |
| HSUPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Connector type | Headset jack - mini-phone 3.5 mm |
| Enchufe auriculares | Sí |
| Bluetooth profiles | Handsfree Profile (HFP), Headset Profile (HSP), Generic Access Profile (GAP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile |
| GPS navigation | A-GPS receiver |
| GPS software included | Google Maps |
| Navigation software and services | Google Maps |
| Supported frameworks | Java |
| Accesorios en el paquete | supply adaptor, Power Adapter, microSD - 2 GB |
| Compatible with Windows 7 | Sí |
Sony Ericsson Xperia X8
Ya no está a la venta