Movil WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 16.700.000 colours y 320x480 píxel, SMS/MMS. Bluetooth 3.0/IEEE 802.11b/g/n, Bluetooth. Camara de foto digital. Radio. Dimensiones: 60x111x10 mm. Peso: 110 g. [cod. 1263-6434]
Sony Xperia Go
| Modelo |
Xperia Go |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Android Phone |
| Integrated devices | Digital Camera, FM radio, Digital player, GPS Receiver, hotspot Wi-Fi, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, vibrating alert |
| Display | |
| Dimensión display [píxel] | 320x480 píxel |
| Diagonal lenght [Inch] | 3.5 Inch |
| Display type | Display LCD - color |
| Technology | TFT |
| Color del display | 16.700.000 colours |
| Tipo teclado | multi-touch, capacitive |
| Vibración | Sí |
| Sensors | Accelerometer, Ambient light sensor, Proximity sensor, magnetometer |
| Batería | |
| Autonomía en Stand-By [hr] | 520 hr |
| Autonomía llamada [min] | 390 min |
| Additional features | Radio Data Service (RDS), DLNA Certified, widget support, screen capture, xLOUD technology, SensMe technology |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Dimensiones [mm] | 60x111x10 mm |
| Peso [g] | 110 g |
| Color | Black |
| Resistance | dustproof, waterproof, Scratch-proof glass |
| Foto | Sí |
| Characteristics | Face detection, "Smile Shutter" mode, Multi-shots, video recording, GeoTagging, red-eye effect reduction, video stabilizer, tap to focus function, 3D Sweep Panorama |
| Focusing | Automatic |
| Megapixel [MPx] | 5 MPx |
| Zoom digital | 16 |
| Self-timer delay | Yes |
| Video resolution | 1280 x 720 (720p) |
| Camera light source | LED Lighting |
| 3D | Sí |
| MMS | Sí |
| Supported e-mail protocols | POP3, IMAP4 |
| Instant Messaging | Sí |
| Istant Messaging services | Google Talk, Skype |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Mobile services | Google Play, YouTube, Google Search, Gmail, PlayNow, Google Search by Voice, Google Latitude |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | Google Android 2.3 |
| GPS built-in | Sí |
| Radio | Sí |
| Radio type | FM radio |
| RDS | Sí |
| Processor | Cortex-A9 |
| Clock rate | 1 GHz |
| Number of Cores | Dual-core |
| Graphic accelerator | ARM Mali-400 |
| RAM | 512 MB |
| Built-in memory | 8 GB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, chronometer, Alarm |
| Conexiones Internet | Bluetooth 3.0, IEEE 802.11b/g/n |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSDPA | Sí |
| HSUPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Connector type | Micro-USB, Headset jack - mini-phone 3.5 mm |
| Enchufe auriculares | Sí |
| Bluetooth profiles | Handsfree Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, Phonebook Access Profile (PBAP) |
| WLAN security | WEP, WPA, WPA2, TKIP, AES |
| GPS navigation | A-GPS receiver |
| Navigation software and services | Google Maps, Google Maps Street View |
| Accesorios en el paquete | stereo headphones, USB cable, Power Adapter |
| Compliant standards | IP67 |
Sony Xperia Go