Movil WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 16.700.000 colours y 1280x720 píxel, SMS/MMS. Bluetooth 3.0/IEEE 802.11b/g/n/NFC, Bluetooth. Camara de foto digital. Dimensiones: 64x128x11 mm. Peso: 144 g. [cod. 1266-9648]
Sony Xperia SL
| Modelo |
Xperia SL |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Android Phone |
| Integrated devices | Digital Camera, second camera, Digital player, GPS Receiver, hotspot Wi-Fi, GLONASS receivers, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, flight mode, vibrating alert |
| Display | |
| Dimensión display [píxel] | 1280x720 píxel |
| Diagonal lenght [Inch] | 4.3 Inch |
| Display type | Display LCD - color |
| Technology | TFT |
| Color del display | 16.700.000 colours |
| Tipo teclado | multi-touch, capacitive |
| Videocall | Sí |
| Vibración | Sí |
| Sensors | Accelerometer, Ambient light sensor, Proximity sensor, magnetometer, gyroscopic sensor |
| Batería | |
| Autonomía en Stand-By [hr] | 410 hr |
| Autonomía llamada [min] | 495 min |
| Additional features | Radio Data Service (RDS), DLNA Certified, Playstation certified, screen capture, unlocking by face recognition, xLOUD technology |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Dimensiones [mm] | 64x128x11 mm |
| Peso [g] | 144 g |
| Color | Black |
| Resistance | Scratch-proof glass |
| Foto | Sí |
| Characteristics | Image stabilizer, Face detection, "Smile Shutter" mode, video recording, GeoTagging, red-eye effect reduction, 3D Sweep Panorama |
| Focusing | Automatic |
| Megapixel [MPx] | 12.1 MPx |
| Zoom digital | 16 |
| Aperture Range | F/2.4 |
| Self-timer delay | Yes |
| Video resolution | 1920 x 1080 (1080p) |
| Camera light source | LED Lighting |
| 3D | Sí |
| MMS | Sí |
| Instant Messaging | Sí |
| Istant Messaging services | Google Talk |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Mobile services | Google Play, Google Search, Gmail, PlayNow, Google Search by Voice, Google Latitude |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | Android 4.0 (Ice Cream Sandwich) |
| GPS built-in | Sí |
| Radio | No |
| RDS | Sí |
| Processor | QUALCOMM MSM8260 |
| Clock rate | 1.7 GHz |
| Number of Cores | Dual-core |
| RAM | 1 GB |
| Built-in memory | 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, chronometer, Alarm |
| Conexiones Internet | Bluetooth 3.0, IEEE 802.11b/g/n, NFC |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSDPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Near Field Communication | Sí |
| Connector type | HDMI, Micro-USB |
| Bluetooth profiles | Handsfree Profile (HFP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Serial Port Profile (SPP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, Human Interface Device Profile (HID), Phonebook Access Profile (PBAP), Health Device Profile (HDP) |
| WLAN security | WEP, WPA, WPA2, TKIP, AES |
| GPS navigation | receiver A-GPS/GLONASS |
| Navigation software and services | gpsOneXTRA, Google Maps Street View |
| Accesorios en el paquete | Power Adapter |
Sony Xperia SL
Ya no está a la venta