Smartphone by Sony, Operating System: Android, 3.2 Inch display, 3.2 MPx camera, HDSPA. [cod. sony xperia tipo]
Sony Xperia Tipo
| Modelo |
Xperia Tipo |
| Redes | 3.X W-CDMA |
| Type of Mobile Phone | Smartphone |
| Diseño | Candybar |
| Display | |
| Dimensión display [píxel] | 320 x 480 píxel |
| Diagonal lenght [Inch] | 3.2 Inch |
| Technology | TFT |
| Color del display | 262,144 |
| Tipo teclado | Touchscreen |
| Batería | |
| Autonomía en Stand-By [hr] | 470 hr |
| Autonomía llamada [min] | 300 min |
| Aplicaciones Java | Sí |
| Push to talk | No |
| Dimensiones [mm] | 57 x 103 x 13 mm |
| Peso [g] | 99.4 g |
| Foto | Sí |
| Resolución [pixel] | 2048 x 1536 pixel |
| Focusing | manual |
| Megapixel [MPx] | 3.2 MPx |
| Zoom digital | 4 |
| Flash | No |
| Video | Sí |
| SMS | Sí |
| Sí | |
| Push email functions | Sí |
| Instant Messaging | Sí |
| operating system | Android |
| Mp4 | Sí |
| MP3 Ring tone | Sí |
| GPS built-in | Sí |
| Radio | Sí |
| Radio type | FM radio |
| Video player | Sí |
| A2DP | Sí |
| Memory expansion | Sí |
| Conexiones PC | Bluetooth, USB, Wi-Fi |
| GPRS | Sí |
| HSCSD | No |
| HSDPA | Sí |
| EDGE | Sí |
| Near Field Communication | No |
| Dual SIM capability | No |
Sony Xperia Tipo