Movil WCDMA (UMTS) / GSM 850/900/1800/1900, pantalla a 262.144 colours y 320x240 píxel, SMS/MMS. Bluetooth 2.1 EDR/IEEE 802.11b/g/n, Bluetooth. Camara de foto digital. Radio. Dimensiones: 57x103x13 mm. Peso: 99 g. [cod. 1263-4071]
Sony Xperia Tipo Dual
| Modelo |
Xperia Tipo Dual |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Android Phone |
| Integrated devices | Digital Camera, FM radio, Digital player, hotspot Wi-Fi, voice Recorder |
| Phone functions | Handsfree, call timer, teleconference, flight mode, vibrating alert |
| Display | |
| Dimensión display [píxel] | 320x240 píxel |
| Diagonal lenght [Inch] | 3.2 Inch |
| Display type | Display LCD - color |
| Technology | TFT |
| Color del display | 262.144 colours |
| Tipo teclado | multi-touch, capacitive |
| Vibración | Sí |
| Sensors | Accelerometer, Proximity sensor |
| Batería | |
| Autonomía en Stand-By [hr] | 360 hr |
| Autonomía llamada [min] | 378 min |
| Additional features | Compliance E-911, Radio Data Service (RDS), xLOUD technology |
| Call Timer | Sí |
| Handsfree | Sí |
| Conference Call Capability | Sí |
| Dimensiones [mm] | 57x103x13 mm |
| Peso [g] | 99 g |
| Color | Classic silver |
| Resistance | Scratch-proof glass |
| Foto | Sí |
| Characteristics | video recording, GeoTagging |
| Megapixel [MPx] | 3.2 MPx |
| Zoom digital | 4 |
| Self-timer delay | Yes |
| MMS | Sí |
| Supported e-mail protocols | POP3, IMAP4 |
| Instant Messaging | Sí |
| Istant Messaging services | Google Talk |
| Internet browser | Sí |
| E-mail client | Sí |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Mobile services | Google Play, YouTube, Google Search, Gmail, PlayNow, Google Search by Voice, Google Latitude |
| 3G Mobile Broadband | Sí |
| Mobile broadband generation | 3G |
| operating system | Android 4.0 (Ice Cream Sandwich) |
| Radio | Sí |
| Radio type | FM radio |
| RDS | Sí |
| Processor | QUALCOMM Snapdragon |
| Clock rate | 800 MHz |
| RAM | 512 MB |
| Memory expansion | Sí |
| Flash memory cards supported | microSDHC - up to 32 GB |
| Functions | Calendar, synchronization with PC, Calculator, Reminder, Alarm |
| Conexiones Internet | Bluetooth 2.1 EDR, IEEE 802.11b/g/n |
| Conexiones PC | Bluetooth |
| GPRS | Sí |
| HSDPA | Sí |
| HSUPA | Sí |
| EDGE | Sí |
| UMTS | Sí |
| Connector type | Micro-USB, Headset jack - mini-phone 3.5 mm |
| Enchufe auriculares | Sí |
| Bluetooth profiles | Handsfree Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), (A2DP) Advanced Audio Distribution Profile, (AVRCP) Remote Control Audio / Video profile, Phonebook Access Profile (PBAP) |
| WLAN security | WEP, WPA, WPA2, TKIP, AES |
| GPS navigation | A-GPS receiver |
| Navigation software and services | Google Maps, gpsOneXTRA, Google Maps Street View |
| Dual SIM capability | Sí |
| Accesorios en el paquete | Power Adapter |
Sony Xperia Tipo Dual