Sony KDL-37EX402
| Marca |
Sony |
| Model |
KDL-37EX402 |
| Series | BRAVIA |
| Product type | LCD |
| Dimension (W x H x D) [cm] | 92.1 x 56.4 x 9.8 cm |
| Note | Without stand |
| Peso | 11.6 |
| Dimension and weight details | Panel without stand - 92.1 cm x 9.8 cm x 56.4 cm x 11.6 kg, Panel with stand - 92.1 cm x 25.1 cm x 59.9 cm x 13.6 kg |
| Covering colour | Black |
| Technology | LCD |
| Diagonal dimension [inches] | 37 inches |
| Width/hight ratio | 16:9 |
| Full HD | Sí |
| Resolution | 1920 x 1080 |
| Backlight LED | No |
| Interfacce | Component, Composite, HDMI, SCART |
| HDCP compatible | Sí |
| Digital TV certification | HDTV 1080p |
| USB port | Sí |
| Conditional input | Slot Common Interface (CI) |
| Features | On/off timer, Theater mode, video noise removal, on-screen menu, Energy saving, Advanced Contrast Enhancer circuit (ACE), BRAVIA ENGINE 2, LightSensor Technology, Live Colour, Automatic Format Detection (AFD), Channel denomination, frame mode, BRAVIA Sync Function, XrossMediaBar, USB Media Player, NTSC playback on PAL TV, progressive scan |
| Screen menu language | Danish, Hungarian, Czech, Slovene, Slovak, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Bulgarian, Estonian, Romanian, Catalan |
| Comb filter | digital 3D |
| Image adjustment | Brilliant, Standard, Cinema, Games, Graphics, Sport, Photo |
| Frequency [Hz] | 50 Hz |
| Progressive scaning | Progressive Scanning (line doubling) |
| LCD Backlight technology | Wide Color Gamut-CCFL |
| Display format | 1080p (FullHD) |
| 24p Technology | 24p True Cinema |
| Electronic programs guide | NexTView, Digital EPG |
| Channel block for kids | Sí |
| HDTV Ready | Sí |
| Widescreen modes | Zoom 14:9, Standard 4:3, Zoom, Smart, Large |
| Analog video input signal | PAL, SECAM, NTSC 3.58, NTSC4.43 |
| NTSC Playback on PAL TV | Sí |
| Video format input | 480p, 720p, 1080i, 1080p, 576i, 576p |
| Teletext memory [pages] | 1000 pages |
| Timer functions | Sleep |
| Specifics | 1x combo analog/digital |
| Sistema di ricezione | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo reception system | NICAM |
| Channel cover | UHF:21-69, VHF: 2-12, Cable: S1-S41 |
| Analog TV tuner | PAL, SECAM |
| Digital Decoder | Sí |
| MPEG decoder | MPEG-4 |
| output power / total [Watt] | 20 Watt |
| Audio out modality | Estereo |
| Included speakers | Sí |
| Number of speakers | 2 |
| Sound effects | S-FORCE Front Surround Sound |
| Audio controls | Audio mode |
| Surround mode | Sí |
| Digital Audio format | Uscita Dolby Digital, Dolby Digital Plus |
| Additional features | SteadySound automatic volume |
| Type | Remote control |
| Remote Model | Sony RM-ED022 |
| Type | Remote control |
| Suported audio format | MP3, MP3, MP3 |
| Functionality | Digital audio reproduction, Digital photos reproduction, digital video reproduction |
| Connectivity | cabled |
| Connectivity protocols | USB |
| Supported video format | MPEG-1, MPEG-4, DivX, MPEG-1, MPEG-4, DivX, MPEG-1, MPEG-4, DivX |
| Supported image format | JPG, JPG, JPG |
| Connector type | SCART, VGA, HDMI, USB |
| Number of HDMI input | 4 |
| Number of SCART input | 2 x SCART |
| PC input | Sí |
| PC interface | VGA (HD-15) |
| Video interface | Component, composit, HDMI, SCART |
| Expansion slots | 1 x PC card, 1 x slot Common Interface |
| Connectivity | wired |
| Digital Living Network Alliance (DLNA) | Sí |
| Power devices | Power unit |
| Required power (stand/by, sleep ) [Watt] | 0.19 Watt |
| Included base | Sí |
| Support design | Table |
| Wall mount | Sí |
| VESA wall mount compatible | 300 x 300 mm |
Sony KDL-37EX402
Ya no está a la venta