HP vp6110
| Brand |
HP |
| Model |
vp6110 |
| Device type | DLP projector |
| Projection type | DLP |
| Integrated devices | Speaker |
| Bulb type | UHP |
| Bulb power [Watt] | 250 Watt |
| Bulb duration | 3000 |
| Image brightness [Lumen] | 1500 Lumen |
| Contrast | 2000:1 |
| Resolution | SVGA - SVGA (800 x 600) |
| Native resolution [pixel] | 800x600 pixel |
| Min screen distance | 1 |
| Max screen distance | 9.75 |
| Characteristics | PIP |
| Min. image size | 0.74 |
| Max image size | 4.76 |
| Number of colours | 16.7 million colors |
| Max Sync Rate (V x H) | 100 Hz x 81 kHz |
| Controls / Adjustments | Bass, Audio exclusion, Treble, Volume, Brightness, Contrast, H/V position, H/V size, otherness, saturation, colour temperature, Keystone correction |
| Projection distance | 1 m - 9.75 m |
| Size (WxDxH) | 30.8x23.8x9.5 |
| Weight | 3.1 |
| Interface type | VGA, component video, composite video, S-Video |
| Analogue video signal | RGB, S-Video, composite video, Video component |
| Digital video format | HDTV |
| Analogue video signal | RGB |
| Required voltage | 120/230 V a.c. ( 50/60 Hz ) |
| Power consumption in operation [W] | 330 W |
| Power devices | internal |
| Audio output mode | Mono |
| Output power / channel [W] | 3 W |
| Speakers | 1 x joint channel |
| Sepaker type | Integrated |
| Type | external |
| Lens aperture | F/2.6 |
| Zoom factor | 1.2x |
| Vertical Keystone Correction | -7 / +7 |
| Keystone Correction Direction | vertical |
| Compatibility | PC, Mac |
| Audio output type | Loudspeaker |
| Interfaces | VGA, RCA, S-video, Mini-DIN, USB |
| Security characteristics | Security block hole |
| Included cables | 1 x Audio cable, 1 x display cable, 1 x A/V cable |
| Equipped with | wireless remote control |
| Min working temperature [°C] | 10 °C |
| Max working temperature [°C] | 40 °C |
HP vp6110
Ya no está a la venta