Sony VPL CX4
| Brand |
Sony |
| Model |
VPL CX4 |
| Device type | LCD projector |
| Projection type | LCD |
| Integrated devices | Stereo speakers |
| Bulb type | UHP |
| Bulb power [Watt] | 120 Watt |
| Bulb duration | 2000 |
| Image brightness [Lumen] | 1000 Lumen |
| Resolution | XGA - XGA (1024 x 768) (native) / 1280 x 1024 (resized) |
| Native resolution [pixel] | 1024x768 pixel |
| Min screen distance | 1.6 |
| Max screen distance | 7 |
| Min. image size | 1 |
| Max image size | 3.8 |
| Number of colours | 16.7 million colors |
| Max Sync Rate (V x H) | 85 Hz x 92 kHz |
| Default resolution | 640 x 350 / 70 Hz, 640 x 350 / 85 Hz, 640 x 400 / 56 Hz, 640 x 400 / 70 Hz, 640 x 400 / 85 Hz, 640 x 480 / 60 Hz, 640 x 480 / 67 Hz, 640 x 480 / 73 Hz, 640 x 480 / 75 Hz, 640 x 480 / 85 Hz, 800 x 600 / 56 Hz, 800 x 600 / 60 Hz, 800 x 600 / 72 Hz, 800 x 600 / 75 Hz, 800 x 600 / 85 Hz, 832 x 624 / 74 Hz, 1024 x 768 / 43 Hz, 1024 x 768 / 60 Hz, 1024 x 768 / 70 Hz, 1024 x 768 / 75 Hz, 1024 x 768 / 85 Hz, 1152 x 864 / 70 Hz, 1152 x 864 / 75 Hz, 1152 x 864 / 85 Hz, 1152 x 900 / 66 Hz, 1152 x 900 / 76 Hz, 1280 x 960 / 60 Hz, 1280 x 960 / 75 Hz, 1280 x 1024 / 43 Hz, 1280 x 1024 / 50 Hz, 1280 x 1024 / 60 Hz, 1280 x 1024 / 75 Hz, 1280 x 1024 / 85 Hz |
| Projection distance | 1.6 m - 7 m |
| Screen format | 786.432 pixel (1.024 x 768) x 3 |
| Digital zoom factor | 4x |
| OSD languages | English, German, French, Italian, Portoguese, Spanish, Japanese, Chinese, Korean |
| Conformity standard | UL, FCC-B, NEMKO, cUL, C-TICK, CCIB, IC Class B |
| Size (WxDxH) | 27.5x21.4x6.5 |
| Weight | 2.4 |
| Acoustic Emission | 34 dB |
| Covering colour | Silver |
| TV system | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43 |
| Analogue video signal | RGB, S-Video, composite video |
| Required voltage | 100/240 V a.c. V ( 50/60 Hz ) |
| Power consumption in operation [W] | 190 W |
| Power devices | Integrated |
| Audio output mode | Stereo |
| Output power / channel [W] | 0.5 W |
| Speakers | 2 x right / left channel |
| Sepaker type | Integrated |
| Included software | Driver & Utilità, Projector Station |
| Type | external |
| Lens aperture | F/1.8-2.2 |
| Zoom factor | 1.2x |
| Vertical Keystone Correction | -15 / +15 |
| Keystone Correction Direction | vertical |
| Compatibility | PC, Mac, Unix |
| Audio output type | Loudspeaker |
| Connections | 1 x display / video - composite video input - RCA - 1, 1 x display / video - S-video input - Mini-DIN 4 pin - 1, 1 x display / video - VGA - D-Sub HD 15 pin (HD-15) - 1, 1 x USB - USB Type A 4 pin - 1, 1 x Audio - line-In - jack stereo 3,5 mm - 1 |
| Warranty | 1 year |
| Warranty and support details | Limited warranty - Parts and workforce - 1 year |
| Included cables | 1 x display cable - 2 m, 1 x USB cable |
| Equipped with | Carry bag, Air filter, wireless remote control |
| Min working temperature [°C] | 0 °C |
| Max working temperature [°C] | 35 °C |
| Workplace humidity | 35 - 85% |
Sony VPL CX4
Ya no está a la venta