Sony VPL ES2
| Brand |
Sony |
| Model |
VPL ES2 |
| Device type | LCD projector |
| Projection type | LCD |
| Integrated devices | Speaker |
| Bulb type | UHP |
| Bulb power [Watt] | 157 Watt |
| Bulb duration | 3000 |
| Image brightness [Lumen] | 1500 Lumen |
| Contrast | 350:1 |
| Resolution | SVGA - SVGA (800 x 600) |
| Native resolution [pixel] | 800x600 pixel |
| Width/Height ratio | 4:3 |
| Min. image size | 1.02 |
| Max image size | 7.62 |
| Max Sync Rate (V x H) | 92 Hz x 72 kHz |
| Screen format | 480.000 pixel (800 x 600) x 3 |
| Native aspect ratio | 4:3 |
| Digital zoom factor | 4x |
| OSD languages | Thai, Chinese (traditional), Cinese (simplify), English, German, French, Italian, Norwegian, Portoguese, Swedish, Russian, Spanish, Dutch, Japanese, Korean |
| Conformity standard | With FCC Class B certified, C-TICK, cUL, EN 60950, NEMKO, UL 1950, CSA 22.2 No. 60950 |
| Size (WxDxH) | 29.5x23.8x7.8 |
| Weight | 2.8 |
| Acoustic Emission | 36 dB |
| Covering colour | Two levels of grey |
| Interface type | VGA, component video, composite video, S-Video |
| TV system | SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60, NTSC 3.58 |
| Analogue video signal | RGB, S-Video, composite video, Video component |
| Digital video format | HDTV, DTV |
| Required voltage | 120/230 V a.c. ( 50/60 Hz ) |
| Power consumption in operation [W] | 220 W |
| Power devices | internal |
| Audio output mode | Mono |
| Output power / channel [W] | 1 W |
| Speakers | 1 x joint channel |
| Sepaker type | Integrated |
| Conformity standard | With FCC Class B certified, C-Tick, cUL, EN 60950, NEMKO, UL 1950, CSA 22.2 No. 60950 |
| Type | external |
| Lens aperture | F/2.2-2.4 |
| Zoom factor | 1.2x |
| Keystone Correction Direction | Horizontal |
| Compatibility | PC |
| Audio output type | Loudspeaker |
| Interfaces | VGA, RCA, S-video, Mini-DIN |
| Confomrity standard | With FCC Class B certification, C-Tick, cUL, EN 60950, NEMKO, UL 1950, CSA 22.2 No. 60950 |
| Included cables | 1 x VGA cable |
| Equipped with | Carry bag, Air filter, wireless remote control |
| Min working temperature [°C] | 0 °C |
| Max working temperature [°C] | 35 °C |
| Workplace humidity | 35 - 85% |
Sony VPL ES2
Ya no está a la venta